US Senator November 6th, 2018
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
Democratic Party | Republican Party | Libertarian Party |
US Senator Election | |||||||
---|---|---|---|---|---|---|---|
Political Party |
Republican | Democratic | Write-In | ||||
Towns |
L. Vukmir | T. Baldwin | Write-In | ||||
Akan | 94 | 100 | 0 | ||||
Bloom | 92 | 114 | 1 | ||||
Buena Vista W1-3 | 297 | 363 | 2 | ||||
Buena Vista W4 | 0 | 0 | 0 | ||||
Dayton | 133 | 168 | 1 | ||||
Eagle | 95 | 88 | 0 | ||||
Forest | 73 | 104 | 0 | ||||
Henrietta | 75 | 135 | 1 | ||||
Ithaca | 111 | 145 | 0 | ||||
Marshall | 144 | 126 | 0 | ||||
Orion | 95 | 129 | 0 | ||||
Richland | 294 | 264 | 0 | ||||
Richwood W1&W2 | 87 | 144 | 0 | ||||
Rockbridge W1-3 | 142 | 195 | 0 | ||||
Sylvan W1-4 | 92 | 76 | 0 | ||||
Westford W1&2 | 90 | 141 | 0 | ||||
Willow | 109 | 99 | 0 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
US Senator Election | |||||||
---|---|---|---|---|---|---|---|
Political Party |
Republican | Democratic | Write-In | ||||
Villages |
L. Vukmir | T. Baldwin | Write-In | ||||
Boaz | 22 | 36 | 0 | ||||
Cazenovia W-1 | 25 | 94 | 0 | ||||
Lone Rock W1&2 | 124 | 229 | 0 | ||||
Viola W-2 | 61 | 110 | 0 | ||||
Yuba | 5 | 20 | 0 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
US Senator Election | |||||||
---|---|---|---|---|---|---|---|
Political Party |
Republican | Democratic | Write-In | ||||
City |
L. Vukmir | T. Baldwin | Write-In | ||||
Richland Ctr W1 | 85 | 96 | 0 | ||||
Richland Ctr W-2 | 50 | 71 | 1 | ||||
Richland Ctr W-3 | 52 | 88 | 0 | ||||
Richland Ctr W-4 | 55 | 104 | 0 | ||||
Richland Ctr W-5 | 66 | 107 | 0 | ||||
Richland Ctr W-6 | 64 | 87 | 0 | ||||
Richland Ctr W-7 | 45 | 82 | 0 | ||||
Richland Ctr W-8 | 46 | 121 | 0 | ||||
Richland Ctr W-9 | 81 | 99 | 0 | ||||
Richland Ctr W-10 | 55 | 88 | 0 | ||||
Richland Ctr W-11 | 57 | 85 | 0 | ||||
Richland Ctr W-12 | 64 | 92 | 0 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
US Senator Election | |||||||
---|---|---|---|---|---|---|---|
Political Party |
Republican | Democratic | Write-In | ||||
L. Vukmir | T. Baldwin | Write-In | |||||
Overall Totals | 2980 | 4000 | 6 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
This web site is currently under development.
Your comments and suggestions are very welcome.
Please email them to the site's
Webmaster, or call 608-649-5926.
PDF files on this site require Adobe Reader. Click here to download a free copy. |