State Treasurer November 6th, 2018
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
Democratic Party | Republican Party | Libertarian Party |
State Treasurer | ||||||||
---|---|---|---|---|---|---|---|---|
Political Party |
Republican | Democratic | Contitution | |||||
Towns |
T. Hartwig | S. Godlewski | A. Zuelke | Write-In Canidate | ||||
Akan | 93 | 94 | 3 | 0 | ||||
Bloom | 95 | 99 | 11 | 0 | ||||
Buena Vista W1-W3 | 323 | 319 | 18 | 1 | ||||
Buena Vista W4 | 0 | 0 | 0 | 0 | ||||
Dayton | 143 | 143 | 8 | 2 | ||||
Eagle | 106 | 72 | 3 | 0 | ||||
Forest | 75 | 89 | 8 | 0 | ||||
Henrietta | 94 | 107 | 5 | 1 | ||||
Ithaca | 134 | 110 | 2 | 0 | ||||
Marshall W1&W2 | 153 | 106 | 7 | 0 | ||||
Orion | 100 | 114 | 2 | 0 | ||||
Richland W1-W4 | 312 | 225 | 11 | 0 | ||||
Richwood W1&W2 | 94 | 129 | 6 | 0 | ||||
Rockbridge W1-W3 | 157 | 163 | 6 | 0 | ||||
Sylvan W1&W2 | 104 | 62 | 3 | 0 | ||||
Westford | 106 | 117 | 10 | 0 | ||||
Willow | 110 | 94 | 5 | 0 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
State Treasurer | ||||||||
---|---|---|---|---|---|---|---|---|
Political Party |
Republican | Democratic | Contitution | |||||
Villages |
T. Hartwig | S. Godlewski | A. Zuelke | Write-In Canidate | ||||
Boaz | 25 | 34 | 0 | 0 | ||||
Cazenovia W-1 | 43 | 68 | 5 | 0 | ||||
Lone Rock | 144 | 194 | 10 | 1 | ||||
Viola W-2 | 66 | 98 | 6 | 0 | ||||
Yuba | 8 | 17 | 0 | 0 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
State Treasurer | ||||||||
---|---|---|---|---|---|---|---|---|
Political Party |
Republican | Democratic | Contitution | |||||
City |
T. Hartwig | S. Godlewski | A. Zuelke | Write-In Canidate | ||||
Richland Ctr W1 | 82 | 86 | 6 | 0 | ||||
Richland Ctr W2 | 58 | 54 | 3 | 0 | ||||
Richland Ctr W3 | 59 | 75 | 2 | 0 | ||||
Richland Ctr W4 | 56 | 96 | 7 | 0 | ||||
Richland Ctr W5 | 80 | 87 | 4 | 0 | ||||
Richland Ctr W6 | 70 | 77 | 1 | 0 | ||||
Richland Ctr W7 | 51 | 70 | 4 | 0 | ||||
Richland Ctr W8 | 53 | 99 | 7 | 0 | ||||
Richland Ctr W9 | 96 | 79 | 2 | 0 | ||||
Richland Ctr W10 | 68 | 68 | 6 | 0 | ||||
Richland Ctr W11 | 61 | 79 | 2 | 0 | ||||
Richland Ctr W12 | 77 | 69 | 5 | 0 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
State Treasurer | ||||||||
---|---|---|---|---|---|---|---|---|
Political Party |
Republican | Democratic | Contitution | |||||
T. Hartwig | S. Godlewski | A. Zuelke | Write-In Canidate | |||||
Overall Totals | 3296 | 3393 | 178 | 5 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
This web site is currently under development.
Your comments and suggestions are very welcome.
Please email them to the site's
Webmaster, or call 608-649-5926.
PDF files on this site require Adobe Reader. Click here to download a free copy. |