Coroner November 6th, 2018
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
Democratic Party | Republican Party | Libertarian Party |
Coroner | |||
---|---|---|---|
Political Party |
Independent | ||
Towns |
J Rossing | Write-In Canidate | |
Akan | 162 | 0 | |
Bloom | 166 | 1 | |
Buena Vista W1-W3 | 574 | 1 | |
Buena Vista W4 | 0 | 0 | |
Dayton | 250 | 3 | |
Eagle | 159 | 0 | |
Forest | 122 | 0 | |
Henrietta | 169 | 0 | |
Ithaca | 223 | 0 | |
Marshall W1&W2 | 217 | 0 | |
Orion | 188 | 1 | |
Richland W1-W4 | 447 | 0 | |
Richwood W1&W2 | 190 | 2 | |
Rockbridge W1-W3 | 277 | 0 | |
Sylvan W1&W2 | 130 | 1 | |
Westford | 174 | 0 | |
Willow | 179 | 0 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
Coroner | |||
---|---|---|---|
Political Party |
Independent | ||
Villages |
J Rossing | Write-In Canidate | |
Boaz | 52 | 0 | |
Cazenovia W-1 | 98 | 0 | |
Lone Rock | 278 | 0 | |
Viola W-2 | 140 | 0 | |
Yuba | 22 | 0 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
Coroner | |||
---|---|---|---|
Political Party |
Independent | ||
City |
J Rossing | Write-In Canidate | |
Richland Ctr W1 | 164 | 0 | |
Richland Ctr W2 | 99 | 1 | |
Richland Ctr W3 | 119 | 0 | |
Richland Ctr W4 | 127 | 0 | |
Richland Ctr W5 | 139 | 0 | |
Richland Ctr W6 | 119 | 0 | |
Richland Ctr W7 | 109 | 0 | |
Richland Ctr W8 | 142 | 0 | |
Richland Ctr W9 | 151 | 1 | |
Richland Ctr W10 | 127 | 0 | |
Richland Ctr W11 | 112 | 1 | |
Richland Ctr W12 | 124 | 0 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
Coroner | |||
---|---|---|---|
Political Party | >
Independent | ||
J Rossing | Write-In Canidate | ||
Overall Totals | 5749 | 12 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
This web site is currently under development.
Your comments and suggestions are very welcome.
Please email them to the site's
Webmaster, or call 608-649-5926.
PDF files on this site require Adobe Reader. Click here to download a free copy. |