Representative in Congress - District 3 November 6th, 2018
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
Democratic Party | Republican Party | Libertarian Party |
Congressional - District 3 Election | ||||
---|---|---|---|---|
Political Party |
Republican | Democratic | ||
Towns |
S Toft | R Kind | Write-in | |
Akan | 87 | 107 | 0 | |
Bloom | 87 | 118 | 1 | |
Buena Vista W1-3 | 0 | 0 | 0 | |
Buena Vista W4 | 0 | 0 | 0 | |
Dayton | 133 | 168 | 0 | |
Eagle | 90 | 92 | 0 | |
Forest | 73 | 104 | 0 | |
Henrietta | 71 | 138 | 1 | |
Marshall | 136 | 134 | 0 | |
Orion | 83 | 141 | 0 | |
Richland | 281 | 278 | 0 | |
Richwood | 80 | 147 | 0 | |
Rockbridge | 133 | 202 | 1 | |
Sylvan | 90 | 78 | 0 | |
Westford | 91 | 144 | 0 | |
Willow | 94 | 116 | 0 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
Congressional - District 3 Election | ||||
---|---|---|---|---|
Political Party |
Republican | Democratic | ||
Villages |
S Toft | R Kind | Write-in | |
Boaz | 17 | 41 | 0 | |
Viola W-2 | 49 | 120 | 0 | |
Yuba | 5 | 19 | 0 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
Congressional - District 3 Election | ||||
---|---|---|---|---|
Political Party |
Republican | Democratic | ||
City |
S Toft | R Kind | Write-in | |
Richland Ctr W-1 | 75 | 102 | 0 | |
Richland Ctr W-2 | 49 | 70 | 0 | |
Richland Ctr W-3 | 48 | 91 | 0 | |
Richland Ctr W-4 | 52 | 108 | 0 | |
Richland Ctr W-5 | 68 | 106 | 0 | |
Richland Ctr W-6 | 62 | 87 | 0 | |
Richland Ctr W-7 | 40 | 89 | 0 | |
Richland Ctr W-8 | 43 | 121 | 0 | |
Richland Ctr W-9 | 79 | 99 | 0 | |
Richland Ctr W-10 | 56 | 89 | 0 | |
Richland Ctr W-11 | 55 | 84 | 0 | |
Richland Ctr W-12 | 56 | 96 | 0 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
Congressional - District 3 Election | ||||
---|---|---|---|---|
Political Party |
Republican | Democratic | ||
S Toft | R Kind | Write-in | ||
Overall Totals | 2283 | 3289 | 3 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
This web site is currently under development.
Your comments and suggestions are very welcome.
Please email them to the site's
Webmaster, or call 608-649-5926.
PDF files on this site require Adobe Reader. Click here to download a free copy. |