Assembly - District 50 November 6th, 2018
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
Democratic Party | Republican Party | Libertarian Party |
Assembly - District 50 Election | ||||
---|---|---|---|---|
Political Party |
Republican | Democratic | Independent | |
Towns |
T Kurtz | A Shrader | J Krus | Write-in |
Henrietta | 92 | 112 | 5 | 1 |
Marshall | 150 | 113 | 4 | 0 |
Richland | 306 | 237 | 9 | 0 |
Rockbridge | 160 | 163 | 11 | 1 |
Westford | 108 | 117 | 8 | 0 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
Assembly - District 50 Election | ||||
---|---|---|---|---|
Political Party |
Republican | Democratic | Independent | |
Villages |
T Kurtz | A Shrader | J Krus | Write-in |
Cazenovia W-1 | 37 | 76 | 5 | 0 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
Assembly - District 50 Election | ||||
---|---|---|---|---|
Political Party |
Republican | Democratic | Independent | |
City |
T Kurtz | A Shrader | J Krus | Write-in |
Richland Ctr W-1 | 88 | 87 | 3 | 0 |
Richland Ctr W-2 | 54 | 61 | 2 | 0 |
Richland Ctr W-3 | 58 | 77 | 4 | 0 |
Richland Ctr W-4 | 56 | 101 | 5 | 0 |
Richland Ctr W-5 | 74 | 97 | 3 | 0 |
Richland Ctr W-6 | 68 | 79 | 3 | 0 |
Richland Ctr W-7 | 51 | 73 | 1 | 0 |
Richland Ctr W-8 | 51 | 104 | 7 | 0 |
Richland Ctr W-9 | 106 | 71 | 2 | 0 |
Richland Ctr W-10 | 63 | 77 | 4 | 0 |
Richland Ctr W-11 | 64 | 76 | 1 | 0 |
Richland Ctr W-12 | 74 | 73 | 3 | 0 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
Assembly - District 50 Election | ||||
---|---|---|---|---|
Political Party |
Republican | Democratic | Independent | |
T Kurtz | A Shrader | J Krus | Write-in | |
Overall Totals | 1660 | 1794 | 80 | 2 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
This web site is currently under development.
Your comments and suggestions are very welcome.
Please email them to the site's
Webmaster, or call 608-649-5926.
PDF files on this site require Adobe Reader. Click here to download a free copy. |