State Treasurer November 4th, 2014
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
Democratic Party | Republican Party | Libertarian Party |
State Treasurer | |||||
---|---|---|---|---|---|
Political Party |
Republican | Democratic | Constitution | Libertarian | Green |
Towns |
M. Adamczyk | D. Sartori | A. Zuelke | J. Shidell | R. Hardy |
Akan | 72 | 79 | 0 | 4 | 3 |
Bloom | 101 | 76 | 1 | 4 | 9 |
Buena Vista W1-W3 | 282 | 259 | 10 | 15 | 15 |
Buena Vista W4 | 2 | 0 | 0 | 0 | 0 |
Dayton | 149 | 112 | 4 | 7 | 5 |
Eagle | 97 | 67 | 2 | 4 | 11 |
Forest | 63 | 65 | 3 | 5 | 11 |
Henrietta | 80 | 106 | 2 | 8 | 5 |
Ithaca | 127 | 102 | 4 | 9 | 8 |
Marshall W1&W2 | 136 | 90 | 7 | 4 | 10 |
Orion | 92 | 73 | 2 | 7 | 7 |
Richland W1-W4 | 278 | 208 | 4 | 18 | 21 |
Richwood W1&W2 | 84 | 94 | 2 | 3 | 14 |
Rockbridge W1-W3 | 140 | 133 | 6 | 11 | 14 |
Sylvan W1&W2 | 82 | 73 | 2 | 8 | 11 |
Westford | 96 | 112 | 2 | 9 | 6 |
Willow | 95 | 83 | 3 | 7 | 9 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
stateTreasurer - Democratic | |||||
---|---|---|---|---|---|
Political Party |
Republican | Democratic | Constitution | Libertarian | Green |
Villages |
M. Adamczyk | D. Sartori | A. Zuelke | J. Shidell | R. Hardy |
Boaz | 19 | 23 | 1 | 0 | 3 |
Cazenovia W-1 | 32 | 60 | 2 | 4 | 5 |
Lone Rock | 114 | 155 | 3 | 9 | 12 |
Viola W-2 | 54 | 66 | 3 | 5 | 6 |
Yuba | 7 | 19 | 1 | 1 | 0 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
State Treasurer | |||||
---|---|---|---|---|---|
Political Party |
Republican | Democratic | Constitution | Libertarian | Green |
City |
M. Adamczyk | D. Sartori | A. Zuelke | J. Shidell | R. Hardy |
Richland Ctr W1 | 82 | 59 | 2 | 2 | 8 |
Richland Ctr W2 | 40 | 56 | 2 | 2 | 6 |
Richland Ctr W3 | 58 | 76 | 2 | 3 | 6 |
Richland Ctr W4 | 56 | 71 | 4 | 9 | 9 |
Richland Ctr W5 | 58 | 81 | 13 | 4 | 13 |
Richland Ctr W6 | 59 | 71 | 4 | 3 | 3 |
Richland Ctr W7 | 56 | 55 | 2 | 4 | 8 |
Richland Ctr W8 | 49 | 84 | 2 | 3 | 4 |
Richland Ctr W9 | 90 | 73 | 0 | 1 | 5 |
Richland Ctr W10 | 86 | 70 | 0 | 2 | 7 |
Richland Ctr W11 | 68 | 59 | 0 | 2 | 4 |
Richland Ctr W12 | 83 | 66 | 0 | 1 | 4 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
State Treasurer | |||||
---|---|---|---|---|---|
Political Party |
Republican | Democratic | Constitution | Libertarian | Green |
M. Adamczyk | D. Sartori | A. Zuelke | J. Shidell | R. Hardy | |
Overall Totals | 2987 | 2876 | 95 | 187 | 261 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
This web site is currently under development.
Your comments and suggestions are very welcome.
Please email them to the site's
Webmaster, or call 608-649-5926.
PDF files on this site require Adobe Reader. Click here to download a free copy. |