Richland County Sheriff November 4th, 2014
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
Democratic Party | Republican Party | Libertarian Party |
Richland County Sheriff | |||
---|---|---|---|
Political Party |
Republican | Independent | |
Towns |
J. Bindl | P. Higgins | Write-In Canidate |
Akan | 123 | 47 | 1 |
Bloom | 126 | 64 | 3 |
Buena Vista W1-W3 | 469 | 125 | 7 |
Buena Vista W4 | 2 | 0 | 0 |
Dayton | 193 | 86 | 10 |
Eagle | 138 | 54 | 11 |
Forest | 82 | 61 | 0 |
Henrietta | 158 | 50 | 4 |
Ithaca | 188 | 79 | 5 |
Marshall W1&W2 | 170 | 85 | 7 |
Orion | 136 | 64 | 1 |
Richland W1-W4 | 379 | 170 | 11 |
Richwood W1&W2 | 136 | 68 | 1 |
Rockbridge W1-W3 | 211 | 94 | 1 |
Sylvan W1&W2 | 110 | 65 | 2 |
Westford | 155 | 80 | 0 |
Willow | 129 | 72 | 2 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
Richland County Sheriff | |||
---|---|---|---|
Political Party |
Republican | Independent | |
Villages |
J. Bindl | P. Higgins | Write-In Canidate |
Boaz | 41 | 7 | 1 |
Cazenovia W-1 | 71 | 38 | 0 |
Lone Rock | 236 | 66 | 1 |
Viola W-2 | 87 | 44 | 1 |
Yuba | 26 | 6 | 0 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
Richland County Sheriff | |||
---|---|---|---|
Political Party |
Republican | Independent | |
City |
J. Bindl | P. Higgins | Write-In Canidate |
Richland Ctr W1 | 120 | 46 | 3 |
Richland Ctr W2 | 77 | 26 | 5 |
Richland Ctr W3 | 93 | 56 | 1 |
Richland Ctr W4 | 99 | 55 | 3 |
Richland Ctr W5 | 98 | 69 | 3 |
Richland Ctr W6 | 79 | 55 | 8 |
Richland Ctr W7 | 87 | 45 | 1 |
Richland Ctr W8 | 97 | 51 | 1 |
Richland Ctr W9 | 109 | 60 | 2 |
Richland Ctr W10 | 99 | 59 | 6 |
Richland Ctr W11 | 95 | 35 | 3 |
Richland Ctr W12 | 109 | 43 | 0 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
Richland County Sheriff | |||
---|---|---|---|
Political Party |
Republican | Independent | |
J. Bindl | P. Higgins | Write-In Canidate | |
Overall Totals | 4528 | 2025 | 105 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
This web site is currently under development.
Your comments and suggestions are very welcome.
Please email them to the site's
Webmaster, or call 608-649-5926.
PDF files on this site require Adobe Reader. Click here to download a free copy. |