Governor 2014 November 4th, 2014
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
Democratic Party | Republican Party | Libertarian Party |
Governor 2014 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Political Party |
Republican | Democratic | Libertarian | Peoples | Write In |
Write In |
Write In |
Write In |
Write In |
Write In |
Towns |
S. Walker | M. Burke | R. Burke | D. Fehr | S. Evans | M. Walters | J. Johnson | B. Hulsey | J. Perry | Write In |
Akan | 83 | 85 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bloom | 113 | 87 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buena Vista W1-W3 | 316 | 285 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Buena Vista W4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dayton | 170 | 123 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Eagle | 119 | 76 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Forest | 69 | 83 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Henrietta | 101 | 114 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ithaca | 151 | 129 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marshall W1&W2 | 160 | 106 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Orion | 108 | 88 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Richland W1-W4 | 327 | 237 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Richwood W1&W2 | 101 | 105 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Rockbridge W1-W3 | 165 | 145 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sylvan W1&W2 | 99 | 85 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Westford | 109 | 122 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Willow | 107 | 99 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
Governor 2014 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Political Party |
Republican | Democratic | Libertarian | Peoples | Write In |
Write In |
Write In |
Write In |
Write In |
Write In |
Villages |
S. Walker | M. Burke | R. Burke | D. Fehr | S. Evans | M. Walters | J. Johnson | B. Hulsey | J. Perry | Write In |
Boaz | 21 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cazenovia W-1 | 51 | 62 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lone Rock | 130 | 175 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Viola W-2 | 64 | 76 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Yuba | 10 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
Governor 2014 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Political Party |
Republican | Democratic | Libertarian | Peoples | Write In |
Write In |
Write In |
Write In |
Write In |
Write In |
City |
S. Walker | M. Burke | R. Burke | D. Fehr | S. Evans | M. Walters | J. Johnson | B. Hulsey | J. Perry | Write In |
Richland Ctr W1 | 91 | 75 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richland Ctr W2 | 52 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richland Ctr W3 | 69 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richland Ctr W4 | 62 | 96 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Richland Ctr W5 | 74 | 97 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richland Ctr W6 | 65 | 80 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Richland Ctr W7 | 64 | 72 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richland Ctr W8 | 54 | 95 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richland Ctr W9 | 95 | 84 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Richland Ctr W10 | 78 | 90 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richland Ctr W11 | 75 | 68 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richland Ctr W12 | 80 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
Governor 2014 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Political Party |
Republican | Democratic | Libertarian | Peoples | Write In |
Write In |
Write In |
Write In |
Write In |
Write In |
S. Walker | M. Burke | R. Burke | D. Fehr | S. Evans | M. Walters | J. Johnson | B. Hulsey | J. Perry | Write In |
|
Overall Totals | 3435 | 3315 | 64 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
This web site is currently under development.
Your comments and suggestions are very welcome.
Please email them to the site's
Webmaster, or call 608-649-5926.
PDF files on this site require Adobe Reader. Click here to download a free copy. |