Referendum Questions November 3rd, 2020
Democratic Party | Republican Party | Libertarian Party |
Town of Henrietta: Shall the person holding the office of town clerk and the person holding the office of town treasurer in the Town of Henrietta be appointed by the town board?
Explanation: The change from an elected office to an office appointed by the town board would allow positions to be filled by resume review.
Town of Henrietta Referendum Question | ||||
---|---|---|---|---|
|
Yes | No | ||
Henrietta | 120 | 122 | ||
Totals | 120 | 122 |
La Farge School District: Shall the School District of La Farge, Vernon and Richland Counties, Wisconsin be authorized to issue pursuant to Chapter 67 of the Wisconsin Statutes, general obligation bonds in an amount not to exceed $5,500,000 for the public purpose of paying the cost of a district-wide school facility improvement project consisting of: building infrastructure, capital maintenance and safety improvements; renovations and an addition to the PreK-12 school building; Americans with Disabilities Act (ADA) accessibility updates; site improvements; and acquisition of furnishings, fixtures and equipment?
La Farge School District Referendum Question | ||
---|---|---|
|
Yes | No |
Forest | 7 | 2 |
Totals | 7 | 2 |
Richland School District: Shall the Richland School District, Richland County, Wisconsin be authorized to exceed the revenue limit specified in Section 121.91, Wisconsin Statutes, by $1,250,000 beginning with the 2021-2022 school year, for recurring purposes consisting of operational and maintenance expenses, including expenses related to sustaining educational programming and curriculum updates?
Richland School District Referendum Question #1 | ||||
---|---|---|---|---|
|
Yes | No | ||
Akan | 94 | 117 | ||
Bloom | 21 | 36 | ||
Buena Vista | 151 | 164 | ||
Dayton | 169 | 219 | ||
Eagle | 25 | 31 | ||
Henrietta | 81 | 114 | ||
Ithaca | 0 | 0 | ||
Marshall | 157 | 165 | ||
Orion | 79 | 66 | ||
Richland | 346 | 296 | ||
Richwood | 5 | 6 | ||
Rockbridge | 164 | 222 | ||
Sylvan | 68 | 72 | ||
Willow | 0 | 2 | ||
Boaz | 27 | 39 | ||
Richland Center W-1 | 140 | 79 | ||
Richland Center W-2 | 74 | 70 | ||
Richland Center W-3 | 109 | 75 | ||
Richland Center W-4 | 108 | 74 | ||
Richland Center W-5 | 128 | 76 | ||
Richland Center W-6 | 112 | 88 | ||
Richland Center W-7 | 93 | 78 | ||
Richland Center W-8 | 121 | 73 | ||
Richland Center W-9 | 121 | 106 | ||
Richland Center W-10 | 139 | 83 | ||
Richland Center W-11 | 106 | 76 | ||
Richland Center W-12 | 133 | 73 | ||
Totals | 2771 | 2500 |
Richland School District: Shall the Richland School District, Richland County, Wisconsin be authorized to issue pursuant to Chapter 67 of the Wisconsin Statutes, general obligation bonds in an amount not to exceed $27,000,000 for the public purpose of paying the cost of a district-wide school facility improvement project consisting of: capital maintenance, building and site improvements at district facilities, including Americans with Disabilities Act (ADA) updates and Heating, Ventilation, and Air Conditioning (HVAC) upgrades; construction of an addition and renovations at Doudna Elementary School; construction of an addition and renovations at the Middle School; renovations and improvements at the High School; and acquisition of furnishings, fixtures and equipment?
Richland School District Referendum Question #2 | ||
---|---|---|
|
Yes | No |
Akan | 90 | 118 |
Bloom | 16 | 41 |
Buena Vista | 146 | 165 |
Dayton | 156 | 231 |
Eagle | 26 | 29 |
Henrietta | 81 | 110 |
Ithaca | 0 | 0 |
Marshall | 134 | 185 |
Orion | 76 | 69 |
Richland | 293 | 346 |
Richwood | 5 | 6 |
Rockbridge | 170 | 215 |
Sylvan | 67 | 71 |
Willow | 0 | 2 |
Boaz | 29 | 37 |
Richland Center W-1 | 116 | 98 |
Richland Center W-2 | 71 | 71 |
Richland Center W-3 | 103 | 80 |
Richland Center W-4 | 114 | 72 |
Richland Center W-5 | 121 | 83 |
Richland Center W-6 | 108 | 92 |
Richland Center W-7 | 98 | 73 |
Richland Center W-8 | 116 | 79 |
Richland Center W-9 | 113 | 113 |
Richland Center W-10 | 118 | 104 |
Richland Center W-11 | 88 | 94 |
Richland Center W-12 | 120 | 85 |
Totals | 2575 | 2669 |
This web site is currently under development.
Your comments and suggestions are very welcome.
Please email them to the site's
Webmaster, or call 608-649-5926.
PDF files on this site require Adobe Reader. Click here to download a free copy. |