Representative in Congress - District 3 November 3rd, 2020
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
Democratic Party | Republican Party | Libertarian Party |
Congressional - District 3 Election | ||||
---|---|---|---|---|
Political Party |
Republican | Democratic | ||
Towns |
D Van Orden | R Kind | Write-in | |
Akan | 124 | 111 | 0 | |
Bloom | 135 | 121 | 0 | |
Buena Vista W4 | 2 | 0 | 0 | |
Dayton | 213 | 172 | 0 | |
Eagle | 149 | 105 | 0 | |
Forest | 91 | 107 | 0 | |
Henrietta | 115 | 138 | 0 | |
Marshall | 204 | 132 | 0 | |
Orion | 145 | 169 | 0 | |
Richland | 396 | 295 | 0 | |
Richwood | 146 | 146 | 0 | |
Rockbridge | 200 | 202 | 0 | |
Sylvan | 144 | 92 | 0 | |
Westford | 139 | 134 | 0 | |
Willow | 144 | 122 | 0 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
Congressional - District 3 Election | ||||
---|---|---|---|---|
Political Party |
Republican | Democratic | ||
Villages |
D Van Orden | R Kind | Write-in | |
Boaz | 30 | 35 | 0 | |
Viola W-2 | 82 | 138 | 0 | |
Yuba | 16 | 18 | 0 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
Congressional - District 3 Election | ||||
---|---|---|---|---|
Political Party |
Republican | Democratic | ||
City |
D Van Orden | R Kind | Write-in | |
Richland Ctr W-1 | 119 | 107 | 0 | |
Richland Ctr W-2 | 75 | 75 | 0 | |
Richland Ctr W-3 | 87 | 97 | 0 | |
Richland Ctr W-4 | 78 | 113 | 0 | |
Richland Ctr W-5 | 90 | 116 | 0 | |
Richland Ctr W-6 | 97 | 106 | 0 | |
Richland Ctr W-7 | 73 | 101 | 0 | |
Richland Ctr W-8 | 91 | 109 | 0 | |
Richland Ctr W-9 | 119 | 113 | 0 | |
Richland Ctr W-10 | 104 | 116 | 0 | |
Richland Ctr W-11 | 90 | 98 | 2 | |
Richland Ctr W-12 | 90 | 125 | 1 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
Congressional - District 3 Election | ||||
---|---|---|---|---|
Political Party |
Republican | Democratic | ||
D Van Orden | R Kind | Write-in | ||
Overall Totals | 3588 | 3513 | 3 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
This web site is currently under development.
Your comments and suggestions are very welcome.
Please email them to the site's
Webmaster, or call 608-649-5926.
PDF files on this site require Adobe Reader. Click here to download a free copy. |