Assembly - District 50 November 3rd, 2020
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
Democratic Party | Republican Party | Libertarian Party |
Assembly - District 50 Election | |||
---|---|---|---|
Political Party |
Republican | Democratic | |
Towns |
T Kurtz | M Waldon | Write-in |
Henrietta | 121 | 130 | 0 |
Marshall | 220 | 115 | 0 |
Richland | 438 | 251 | 0 |
Rockbridge | 218 | 184 | 0 |
Westford | 153 | 118 | 0 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
Assembly - District 50 Election | |||
---|---|---|---|
Political Party |
Republican | Democratic | |
Villages |
T Kurtz | M Waldon | Write-in |
Cazenovia W-1 | 88 | 75 | 0 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
Assembly - District 50 Election | |||
---|---|---|---|
Political Party |
Republican | Democratic | |
City |
T Kurtz | M Waldon | Write-in |
Richland Ctr W-1 | 134 | 88 | 0 |
Richland Ctr W-2 | 81 | 68 | 0 |
Richland Ctr W-3 | 96 | 87 | 0 |
Richland Ctr W-4 | 85 | 105 | 0 |
Richland Ctr W-5 | 107 | 96 | 0 |
Richland Ctr W-6 | 105 | 97 | 0 |
Richland Ctr W-7 | 91 | 84 | 0 |
Richland Ctr W-8 | 98 | 101 | 0 |
Richland Ctr W-9 | 142 | 88 | 0 |
Richland Ctr W-10 | 116 | 103 | 0 |
Richland Ctr W-11 | 97 | 90 | 0 |
Richland Ctr W-12 | 114 | 98 | 1 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
Assembly - District 50 Election | |||
---|---|---|---|
Political Party |
Republican | Democratic | |
T Kurtz | M Waldon | Write-in | |
Overall Totals | 2504 | 1978 | 1 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
This web site is currently under development.
Your comments and suggestions are very welcome.
Please email them to the site's
Webmaster, or call 608-649-5926.
PDF files on this site require Adobe Reader. Click here to download a free copy. |