State Treasurer August 14th, 2018
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
Democratic Party | Republican Party | Libertarian Party |
State Treasurer | ||||||||
---|---|---|---|---|---|---|---|---|
Political Party |
Republican | Republican | Democratic | Democratic | Democratic | Contitution | ||
Towns |
T. Hartwig | J. Millies | D. Marie Sass | C. Kaump | S. Godlewski | A. Zuelke | Write-In Canidate | |
Akan | 11 | 6 | 16 | 5 | 12 | 0 | 0 | |
Bloom | 22 | 2 | 11 | 11 | 14 | 0 | 0 | |
Buena Vista W1-W3 | 49 | 15 | 28 | 29 | 1 | 0 | 0 | |
Buena Vista W4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Dayton | 26 | 0 | 20 | 6 | 28 | 0 | 0 | |
Eagle | 17 | 3 | 7 | 2 | 13 | 0 | 0 | |
Forest | 12 | 8 | 13 | 10 | 9 | 0 | 0 | |
Henrietta | 14 | 3 | 13 | 7 | 26 | 0 | 0 | |
Ithaca | 17 | 4 | 10 | 4 | 16 | 0 | 0 | |
Marshall W1&W2 | 37 | 5 | 9 | 10 | 21 | 0 | 0 | |
Orion | 13 | 5 | 19 | 9 | 25 | 0 | 0 | |
Richland W1-W4 | 38 | 26 | 29 | 17 | 40 | 0 | 0 | |
Richwood W1&W2 | 18 | 5 | 11 | 12 | 24 | 0 | 0 | |
Rockbridge W1-W3 | 19 | 4 | 25 | 16 | 36 | 0 | 0 | |
Sylvan W1&W2 | 12 | 3 | 11 | 6 | 21 | 0 | 0 | |
Westford | 9 | 6 | 12 | 10 | 22 | 0 | 0 | |
Willow | 23 | 9 | 19 | 8 | 15 | 0 | 0 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
State Treasurer | ||||||||
---|---|---|---|---|---|---|---|---|
Political Party |
Republican | Republican | Democratic | Democratic | Democratic | Contitution | ||
Villages |
T. Hartwig | J. Millies | D. Marie Sass | C. Kaump | S. Godlewski | A. Zuelke | Write-In Canidate | |
Boaz | 3 | 1 | 5 | 4 | 6 | 0 | 0 | |
Cazenovia W-1 | 11 | 0 | 11 | 3 | 8 | 0 | 0 | |
Lone Rock | 33 | 10 | 20 | 12 | 29 | 0 | 0 | |
Viola W-2 | 14 | 3 | 20 | 7 | 5 | 0 | 0 | |
Yuba | 1 | 2 | 6 | 3 | 3 | 0 | 0 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
State Treasurer | ||||||||
---|---|---|---|---|---|---|---|---|
Political Party |
Republican | Republican | Democratic | Democratic | Democratic | Contitution | ||
City |
T. Hartwig | J. Millies | D. Marie Sass | C. Kaump | S. Godlewski | A. Zuelke | Write-In Canidate | |
Richland Ctr W1 | 23 | 7 | 11 | 6 | 6 | 0 | 0 | |
Richland Ctr W2 | 8 | 2 | 11 | 2 | 8 | 0 | 0 | |
Richland Ctr W3 | 12 | 6 | 11 | 4 | 15 | 0 | 0 | |
Richland Ctr W4 | 10 | 3 | 18 | 4 | 13 | 0 | 0 | |
Richland Ctr W5 | 10 | 7 | 10 | 3 | 19 | 0 | 0 | |
Richland Ctr W6 | 6 | 3 | 10 | 4 | 17 | 0 | 0 | |
Richland Ctr W7 | 10 | 0 | 15 | 5 | 12 | 0 | 0 | |
Richland Ctr W8 | 10 | 3 | 27 | 12 | 10 | 0 | 0 | |
Richland Ctr W9 | 10 | 6 | 11 | 14 | 15 | 0 | 0 | |
Richland Ctr W10 | 13 | 3 | 11 | 3 | 19 | 0 | 0 | |
Richland Ctr W11 | 9 | 4 | 10 | 3 | 16 | 0 | 0 | |
Richland Ctr W12 | 13 | 12 | 9 | 4 | 11 | 0 | 0 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
State Treasurer | ||||||||
---|---|---|---|---|---|---|---|---|
Political Party |
Republican | Republican | Democratic | Democratic | Democratic | Contitution | ||
T. Hartwig | J. Millies | D. Marie Sass | C. Kaump | S. Godlewski | A. Zuelke | Write-In Canidate | ||
Overall Totals | 533 | 181 | 469 | 255 | 585 | 2 | 0 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
This web site is currently under development.
Your comments and suggestions are very welcome.
Please email them to the site's
Webmaster, or call 608-649-5926.
PDF files on this site require Adobe Reader. Click here to download a free copy. |