Secretary Of State August 14th, 2018
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
Democratic Party | Republican Party | Libertarian Party |
Secretary Of State | ||||||
---|---|---|---|---|---|---|
Political Party |
Republican | Republican | Democratic | Democratic | Green | |
Towns |
J. Schroeder | S. Zimmerman | D. La Follette | A. Martin | B. Karas | Write-In Canidate |
Akan | 13 | 7 | 21 | 11 | 0 | 0 |
Bloom | 14 | 10 | 21 | 17 | 0 | 0 |
Buena Vista W1-W3 | 47 | 16 | 85 | 27 | 0 | 0 |
Buena Vista W4 | 2 | 0 | 0 | 0 | 0 | 0 |
Dayton | 18 | 9 | 42 | 18 | 0 | 0 |
Eagle | 13 | 8 | 18 | 5 | 0 | 0 |
Forest | 11 | 9 | 21 | 15 | 0 | 0 |
Henrietta | 14 | 2 | 41 | 11 | 0 | 0 |
Ithaca | 18 | 3 | 26 | 8 | 0 | 0 |
Marshall W1&W2 | 34 | 7 | 33 | 14 | 0 | 0 |
Orion | 15 | 3 | 40 | 15 | 0 | 0 |
Richland W1-W4 | 44 | 19 | 72 | 22 | 0 | 0 |
Richwood W1&W2 | 19 | 5 | 35 | 12 | 0 | 0 |
Rockbridge W1-W3 | 15 | 10 | 54 | 25 | 0 | 0 |
Sylvan W1&W2 | 8 | 7 | 25 | 12 | 0 | 0 |
Westford | 10 | 6 | 43 | 7 | 0 | 0 |
Willow | 22 | 10 | 37 | 12 | 0 | 0 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
Secretary Of State | ||||||
---|---|---|---|---|---|---|
Political Party |
Republican | Republican | Democratic | Democratic | Green | |
Villages |
J. Schroeder | S. Zimmerman | D. La Follette | A. Martin | B. Karas | Write-In Canidate |
Boaz | 3 | 1 | 10 | 5 | 0 | 0 |
Cazenovia W-1 | 5 | 6 | 15 | 7 | 0 | 0 |
Lone Rock | 32 | 14 | 41 | 25 | 0 | 0 |
Viola W-2 | 13 | 5 | 28 | 8 | 0 | 0 |
Yuba | 2 | 1 | 9 | 3 | 0 | 0 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
Secretary Of State | ||||||
---|---|---|---|---|---|---|
Political Party |
Republican | Republican | Democratic | Democratic | Green | |
City |
J. Schroeder | S. Zimmerman | D. La Follette | A. Martin | B. Karas | Write-In Canidate |
Richland Ctr W1 | 23 | 7 | 17 | 6 | 0 | 0 |
Richland Ctr W2 | 7 | 4 | 13 | 8 | 0 | 0 |
Richland Ctr W3 | 12 | 5 | 28 | 7 | 0 | 0 |
Richland Ctr W4 | 12 | 2 | 29 | 10 | 0 | 0 |
Richland Ctr W5 | 13 | 4 | 25 | 13 | 0 | 0 |
Richland Ctr W6 | 7 | 2 | 23 | 11 | 0 | 0 |
Richland Ctr W7 | 11 | 2 | 22 | 10 | 0 | 0 |
Richland Ctr W8 | 8 | 5 | 40 | 9 | 0 | 0 |
Richland Ctr W9 | 14 | 3 | 28 | 11 | 0 | 0 |
Richland Ctr W10 | 12 | 4 | 23 | 9 | 0 | 0 |
Richland Ctr W11 | 12 | 1 | 25 | 6 | 0 | 0 |
Richland Ctr W12 | 13 | 12 | 26 | 3 | 0 | 0 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
Secretary Of State | ||||||
---|---|---|---|---|---|---|
Political Party |
Republican | Republican | Democratic | Democratic | Green | |
J. Schroeder | S. Zimmerman | D. La Follette | A. Martin | B. Karas | Write-In Canidate | |
Overall Totals | 513 | 209 | 1016 | 382 | 0 | 0 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
This web site is currently under development.
Your comments and suggestions are very welcome.
Please email them to the site's
Webmaster, or call 608-649-5926.
PDF files on this site require Adobe Reader. Click here to download a free copy. |