Representative in Congress - District 3 August 14th, 2018
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
|
Democratic Party | |
Republican Party | Libertarian Party |
| Congressional - District 3 Election | ||||
|---|---|---|---|---|
Political Party |
Republican | Democratic | ||
|
Towns |
S Toft | R Kind | Write-in | |
| Akan | 23 | 32 | 0 | |
| Bloom | 23 | 36 | 0 | |
| Buena Vista W1-3 | 0 | 0 | 0 | |
| Buena Vista W4 | 2 | 0 | 0 | |
| Dayton | 26 | 58 | 0 | |
| Eagle | 22 | 23 | 0 | |
| Forest | 16 | 38 | 0 | |
| Henrietta | 18 | 47 | 0 | |
| Marshall | 38 | 45 | 0 | |
| Orion | 16 | 54 | 0 | |
| Richland | 59 | 82 | 0 | |
| Richwood | 21 | 50 | 0 | |
| Rockbridge | 26 | 76 | 0 | |
| Sylvan | 17 | 39 | 2 | |
| Westford | 17 | 51 | 0 | |
| Willow | 31 | 48 | 0 | |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
| Congressional - District 3 Election | ||||
|---|---|---|---|---|
Political Party |
Republican | Democratic | ||
Villages |
S Toft | R Kind | Write-in | |
| Boaz | 4 | 15 | 0 | |
| Viola W-2 | 16 | 35 | 0 | |
| Yuba | 3 | 12 | 0 | |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
| Congressional - District 3 Election | ||||
|---|---|---|---|---|
Political Party |
Republican | Democratic | ||
City |
S Toft | R Kind | Write-in | |
| Richland Ctr W-1 | 23 | 26 | 0 | |
| Richland Ctr W-2 | 10 | 20 | 0 | |
| Richland Ctr W-3 | 18 | 20 | 0 | |
| Richland Ctr W-4 | 14 | 40 | 0 | |
| Richland Ctr W-5 | 13 | 38 | 0 | |
| Richland Ctr W-6 | 9 | 31 | 0 | |
| Richland Ctr W-7 | 15 | 32 | 0 | |
| Richland Ctr W-8 | 12 | 49 | 0 | |
| Richland Ctr W-9 | 17 | 39 | 0 | |
| Richland Ctr W-10 | 17 | 33 | 0 | |
| Richland Ctr W-11 | 12 | 28 | 0 | |
| Richland Ctr W-12 | 23 | 27 | 0 | |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
| Congressional - District 3 Election | ||||
|---|---|---|---|---|
Political Party |
Republican | Democratic | ||
| S Toft | R Kind | Write-in | ||
| Overall Totals | 561 | 1140 | 2 | |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
This web site is currently under development.
Your comments and suggestions are very welcome.
Please email them to the site's
Webmaster, or call 608-649-5926.
|
PDF files on this site require Adobe Reader. Click here to download a free copy. |