Clerk of Circuit Court - Republican August 14th, 2018
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
Democratic Party | Republican Party | Libertarian Party |
Clerk of Circuit Court - Republican | |||||
---|---|---|---|---|---|
Political Party |
Republican | ||||
Towns |
S. Kleist | Write-In Canidate | |||
Akan | 24 | 0 | |||
Bloom | 25 | 0 | |||
Buena Vista W1-W3 | 60 | 0 | |||
Buena Vista W4 | 2 | 0 | |||
Dayton | 30 | 0 | |||
Eagle | 24 | 1 | |||
Forest | 19 | 0 | |||
Henrietta | 18 | 0 | |||
Ithaca | 23 | 0 | |||
Marshall W1&W2 | 39 | 0 | |||
Orion | 19 | 0 | |||
Richland W1-W4 | 66 | 0 | |||
Richwood W1&W2 | 27 | 0 | |||
Rockbridge W1-W3 | 27 | 0 | |||
Sylvan W1&W2 | 17 | 0 | |||
Westford | 18 | 0 | |||
Willow | 33 | 0 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
Clerk of Circuit Court - Republican | |||||
---|---|---|---|---|---|
Political Party |
Republican | ||||
Villages |
S. Kleist | Write-In Canidate | |||
Boaz | 4 | 0 | |||
Cazenovia W-1 | 8 | 0 | |||
Lone Rock | 45 | 0 | |||
Viola W-2 | 16 | 0 | |||
Yuba | 3 | 0 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
Clerk of Circuit Court - Republican | |||||
---|---|---|---|---|---|
Political Party |
Republican | ||||
City |
S. Kleist | Write-In Canidate | |||
Richland Ctr W1 | 27 | 0 | |||
Richland Ctr W2 | 9 | 0 | |||
Richland Ctr W3 | 18 | 0 | |||
Richland Ctr W4 | 16 | 0 | |||
Richland Ctr W5 | 17 | 0 | |||
Richland Ctr W6 | 10 | 0 | |||
Richland Ctr W7 | 19 | 0 | |||
Richland Ctr W8 | 14 | 0 | |||
Richland Ctr W9 | 16 | 0 | |||
Richland Ctr W10 | 17 | 0 | |||
Richland Ctr W11 | 14 | 0 | |||
Richland Ctr W12 | 26 | 0 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
Clerk of Circuit Court - Republican | |||||
---|---|---|---|---|---|
Political Party |
Republican | ||||
S. Kleist | Write-In Canidate | ||||
Overall Totals | 750 | 1 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
This web site is currently under development.
Your comments and suggestions are very welcome.
Please email them to the site's
Webmaster, or call 608-649-5926.
PDF files on this site require Adobe Reader. Click here to download a free copy. |