Register of Deeds August 11th, 2020
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
|
Democratic Party | |
Republican Party | Libertarian Party |
| Register of Deeds Election | |||
|---|---|---|---|
Political Party |
Republican | Democratic | Write-In |
|
Towns |
Susan Triggs | Write-In | |
| Akan | 32 | 0 | 0 |
| Bloom | 56 | 0 | 0 |
| Buena Vista W1&2 | 86 | 0 | 1 |
| Dayton | 80 | 0 | 1 |
| Eagle | 40 | 0 | 1 |
| Forest | 23 | 0 | 0 |
| Henrietta | 35 | 0 | 0 |
| Ithaca | 35 | 0 | 0 |
| Marshall | 60 | 0 | 0 |
| Orion | 42 | 0 | 0 |
| Richland W1-4 | 121 | 0 | 3 |
| Richwood W1&W2 | 36 | 0 | 0 |
| Rockbridge W1-3 | 54 | 0 | 0 |
| Sylvan W1-4 | 40 | 0 | 2 |
| Westford W1&2 | 32 | 0 | 1 |
| Willow | 39 | 0 | 1 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
| Register of Deeds Election | |||
|---|---|---|---|
Political Party |
Republican | Democratic | Write-In |
Villages |
Susan Triggs | Write-In | |
| Boaz | 15 | 0 | 1 |
| Cazenovia W-1 | 10 | 0 | 0 |
| Lone Rock W1&2 | 35 | 0 | 0 |
| Viola W-2 | 33 | 0 | 0 |
| Yuba | 6 | 0 | 0 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
| Register of Deeds Election | |||
|---|---|---|---|
Political Party |
Republican | Democratic | Write-In |
City |
Susan Triggs | Write-In | |
| Richland Ctr W1 | 28 | 0 | 0 |
| Richland Ctr W-2 | 13 | 0 | 0 |
| Richland Ctr W-3 | 29 | 0 | 0 |
| Richland Ctr W-4 | 27 | 0 | 0 |
| Richland Ctr W-5 | 25 | 0 | 0 |
| Richland Ctr W-6 | 19 | 0 | 0 |
| Richland Ctr W-7 | 19 | 0 | 0 |
| Richland Ctr W-8 | 24 | 0 | 1 |
| Richland Ctr W-9 | 39 | 0 | 0 |
| Richland Ctr W-10 | 20 | 0 | 0 |
| Richland Ctr W-11 | 28 | 0 | 0 |
| Richland Ctr W-12 | 31 | 0 | 0 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
| Register of Deeds Election | |||
|---|---|---|---|
Political Party |
Republican | Democratic | Write-In |
| Susan Triggs | Write-In | ||
| Overall Totals | 1212 | 0 | 12 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
This web site is currently under development.
Your comments and suggestions are very welcome.
Please email them to the site's
Webmaster, or call 608-649-5926.
|
PDF files on this site require Adobe Reader. Click here to download a free copy. |