Overall Totals August 11th, 2020
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
Towns | Total Votes Cast | Provisional Ballots | Outstanding Absentees |
---|---|---|---|
Akan | 70 | 0 | 11 |
Bloom | 108 | 0 | 15 |
Buena Vista W1-W4 | 207 | 0 | 2 |
Dayton | 147 | 0 | 37 |
Eagle | 78 | 0 | 17 |
Forest | 79 | 0 | 8 |
Henrietta | 88 | 0 | 11 |
Ithaca | 71 | 0 | 16 |
Marshall W1-W2 | 118 | 0 | 20 |
Orion | 91 | 0 | 10 |
Richland W1-W4 | 204 | 0 | 38 |
Richwood W1-W2 | 83 | 0 | 26 |
Rockbridge W1-W3 | 137 | 0 | 34 |
Sylvan W1-W2 | 82 | 0 | 2 |
Westford | 72 | 0 | 14 |
Willow | 83 | 0 | 0 |
Overall Total | Total Votes Cast | Provisional Ballots | Outstanding Absentees |
---|---|---|---|
Overall Total | 2772 | 0 | 332 |
Villages | Total Votes Cast | Provisional Ballots | Outstanding Absentees |
---|---|---|---|
Boaz | 27 | 0 | 0 |
Cazenovia W1 | 21 | 0 | 1 |
Lone Rock | 93 | 0 | 22 |
Viola W2 | 115 | 0 | 14 |
Yuba | 19 | 0 | 0 |
City | Total Votes Cast | Provisional Ballots | Outstanding Absentees |
---|---|---|---|
Richland Ctr W1 | 47 | 0 | 11 |
Richland Ctr W2 | 31 | 0 | 12 |
Richland Ctr W3 | 58 | 0 | 11 |
Richland Ctr W4 | 67 | 0 | 0 |
Richland Ctr W5 | 77 | 0 | 0 |
Richland Ctr W6 | 52 | 0 | 0 |
Richland Ctr W7 | 53 | 0 | 0 |
Richland Ctr W8 | 71 | 0 | 0 |
Richland Ctr W9 | 81 | 0 | 0 |
Richland Ctr W10 | 73 | 0 | 0 |
Richland Ctr W11 | 78 | 0 | 0 |
Richland Ctr W12 | 91 | 0 | 0 |
Home | Top of Page | Go back
This web site is currently under development.
Your comments and suggestions are very welcome.
Please email them to the site's
Webmaster, or call 608-649-5926.
PDF files on this site require Adobe Reader. Click here to download a free copy. |