District Attorney August 11th, 2020
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
Democratic Party | Republican Party | Libertarian Party |
District Attorney Election | |||
---|---|---|---|
Political Party |
Republican | Democratic | Write-In |
Towns |
Jennifer Harper | Write-In | |
Akan | 29 | 0 | 0 |
Bloom | 50 | 0 | 2 |
Buena Vista W1&2 | 88 | 0 | 2 |
Dayton | 77 | 0 | 1 |
Eagle | 38 | 0 | 1 |
Forest | 20 | 0 | 0 |
Henrietta | 32 | 0 | 0 |
Ithaca | 30 | 0 | 1 |
Marshall | 58 | 0 | 0 |
Orion | 43 | 0 | 0 |
Richland W1-4 | 106 | 0 | 1 |
Richwood W1&W2 | 34 | 0 | 0 |
Rockbridge W1-3 | 52 | 0 | 0 |
Sylvan W1-4 | 36 | 0 | 3 |
Westford W1&2 | 32 | 0 | 1 |
Willow | 36 | 0 | 1 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
District Attorney Election | |||
---|---|---|---|
Political Party |
Republican | Democratic | Write-In |
Villages |
Jennifer Harper | Write-In | |
Boaz | 14 | 0 | 1 |
Cazenovia W-1 | 9 | 0 | 0 |
Lone Rock W1&2 | 33 | 0 | 0 |
Viola W-2 | 32 | 0 | 0 |
Yuba | 5 | 0 | 0 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
District Attorney Election | |||
---|---|---|---|
Political Party |
Republican | Democratic | Write-In |
City |
Jennifer Harper | Write-In | |
Richland Ctr W1 | 24 | 0 | 0 |
Richland Ctr W-2 | 11 | 0 | 0 |
Richland Ctr W-3 | 27 | 0 | 0 |
Richland Ctr W-4 | 27 | 0 | 0 |
Richland Ctr W-5 | 24 | 0 | 0 |
Richland Ctr W-6 | 19 | 0 | 0 |
Richland Ctr W-7 | 18 | 0 | 1 |
Richland Ctr W-8 | 19 | 0 | 1 |
Richland Ctr W-9 | 38 | 0 | 0 |
Richland Ctr W-10 | 25 | 0 | 0 |
Richland Ctr W-11 | 26 | 0 | 0 |
Richland Ctr W-12 | 28 | 0 | 0 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
District Attorney Election | |||
---|---|---|---|
Political Party |
Republican | Democratic | Write-In |
Jennifer Harper | Write-In | ||
Overall Totals | 1135 | 0 | 14 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
This web site is currently under development.
Your comments and suggestions are very welcome.
Please email them to the site's
Webmaster, or call 608-649-5926.
PDF files on this site require Adobe Reader. Click here to download a free copy. |