Assembly - District 49 August 11th, 2020
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
|
Democratic Party | |
Republican Party | Libertarian Party |
| Assembly - District 49 Election | ||||
|---|---|---|---|---|
Political Party |
Republican | Democratic | Democratic | |
|
Towns |
T Tranel | S Murphy-Lopez | B Galauner | Write-in |
| Akan | 32 | 32 | 0 | 0 |
| Bloom | 56 | 42 | 0 | 0 |
| Dayton | 78 | 57 | 0 | 0 |
| Eagle | 41 | 30 | 0 | 1 |
| Forest | 23 | 45 | 0 | 0 |
| Richwood | 38 | 33 | 0 | 0 |
| Sylvan | 43 | 33 | 0 | 0 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
| Assembly - District 49 Election | ||||
|---|---|---|---|---|
Political Party |
Republican | Democratic | Democratic | |
Villages |
T Tranel | S Murphy-Lopez | B Galauner | Write-in |
| Boaz | 14 | 12 | 0 | 0 |
| Viola W-2 | 34 | 35 | 0 | 0 |
| Yuba | 6 | 13 | 0 | 0 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
| Assembly - District 49 Election | ||||
|---|---|---|---|---|
Political Party |
Republican | Democratic | Democratic | |
| T Tranel | S Murphy-Lopez | B Galauner | Write-in | |
| Overall Totals | 365 | 332 | 0 | 1 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
This web site is currently under development.
Your comments and suggestions are very welcome.
Please email them to the site's
Webmaster, or call 608-649-5926.
|
PDF files on this site require Adobe Reader. Click here to download a free copy. |