Referendum April 7th, 2020
Question 1: "Additional rights of crime victims. Shall section 9m of article I of the constitution, which gives certain rights to crime victims, be amended to give crime victims
additional rights, to require that the rights of crime victims be protected with equal force to the protections afforded the accused while leaving the federal constituional rights of
the accused intact, and to allow crime victims to enforce their rights in court?"
Additional Rights of Crime Victims | ||||||
---|---|---|---|---|---|---|
Towns |
Yes | No | ||||
Akan | 72 | 25 | ||||
Bloom | 84 | 39 | ||||
Buena Vista W1&2 | 248 | 78 | ||||
Dayton | 129 | 49 | ||||
Eagle | 81 | 21 | ||||
Forest | 67 | 43 | ||||
Henrietta | 95 | 26 | ||||
Ithaca | 109 | 34 | ||||
Marshall | 117 | 52 | ||||
Orion | 113 | 24 | ||||
Richland W1-4 | 268 | 74 | ||||
Richwood W1&W2 | 90 | 35 | ||||
Rockbridge W1-3 | 152 | 63 | ||||
Sylvan W1-4 | 78 | 21 | ||||
Westford W1&2 | 124 | 19 | ||||
Willow | 98 | 42 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
Additional Rights of Crime Victims | ||||||
---|---|---|---|---|---|---|
Villages |
Yes | No | ||||
Boaz | 26 | 7 | ||||
Cazenovia W-1 | 50 | 9 | ||||
Lone Rock W1&2 | 145 | 39 | ||||
Viola W-2 | 32 | 22 | ||||
Yuba | 18 | 3 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
Additional Rights of Crime Victims | ||||||
---|---|---|---|---|---|---|
City |
Yes | No | ||||
Richland Ctr W1 | 78 | 17 | ||||
Richland Ctr W-2 | 49 | 11 | ||||
Richland Ctr W-3 | 71 | 25 | ||||
Richland Ctr W-4 | 80 | 18 | ||||
Richland Ctr W-5 | 72 | 32 | ||||
Richland Ctr W-6 | 68 | 21 | ||||
Richland Ctr W-7 | 58 | 16 | ||||
Richland Ctr W-8 | 78 | 18 | ||||
Richland Ctr W-9 | 85 | 14 | ||||
Richland Ctr W-10 | 95 | 13 | ||||
Richland Ctr W-11 | 67 | 26 | ||||
Richland Ctr W-12 | 67 | 15 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
Additional Rights of Crime Victims | ||||||
---|---|---|---|---|---|---|
Yes | No | |||||
Overall Totals | 3064 | 951 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
Question 2: "Wonewoc-Union Center School District Referendum to Authorize General Obligation Bonding Shall the Wonewoc-Union Center School District, Juneau, Sauk and Richland Counties, Wisconsin
be authorized to issue general obligation bonds pursuant to Chapter 67 of the Wisconsin Statutes in an amount not to exceed $4,560,000 for the public purpose of paying the cost
of a school building repair and improvement program consisting of: safety and security upgrades; ADA compliance updates; maintenance and building infrastructure improvements;
career and technology spaces; science labs; building-wide HVAC; cafeteria kitchen improvements; site improvements; and acquisition of related furnishings, fixtures and equipment;
and any associated professional fees and expenses?"
Wonewoc-Union Center School District | ||||||
---|---|---|---|---|---|---|
Yes | No | |||||
Town of Westford | 2 | 0 | ||||
Totals | 2 | 0 |
Question 3: "Wonewoc-Union Center School District Referendum to Exceed State Revenue Limits on a Recurring Basis Shall the Wonewoc-Union Center School District,
Juneau, Sauk and Richland Counties, Wisconsin be authorized to exceed state revenue limits by $195,000.00 beginning in the 2020-2021 school year and thereafter on a recurring
basis to support educational programming, retention of District staff, and operational expenses?"
Wonewoc-Union Center School District | ||||||
---|---|---|---|---|---|---|
Yes | No | |||||
Town of Westford | 2 | 0 | ||||
Totals | 2 | 0 |
This web site is currently under development.
Your comments and suggestions are very welcome.
Please email them to the site's
Webmaster, or call 608-647-8821.
PDF files on this site require Adobe Reader. Click here to download a free copy. |