Presidential - Democratic April 7th, 2020
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
|
Democratic Party | |
Republican Party | Libertarian Party |
| Presidential - Democratic | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Party |
||||||||||||||||
| Towns |
Congressional District | Tulsi Gabbard | Amy Klobuchar | John Delaney | Deval Patrick | Bernie Sanders | Andrew Yang | Pete Buttigieg | Tom Steyer | Elizabeth Warren | Michael Bennet | Michael Bloomberg | Joe Biden | Uninstructed Delegation | WriteIn Canidate | |
| Akan | 3rd | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 0 | 1 | |
| Bloom | 3rd | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 1 | 0 | 0 | 38 | 0 | 1 | |
| Buena Vista W1-W3 | 3rd | 1 | 1 | 1 | 0 | 45 | 1 | 0 | 0 | 2 | 1 | 5 | 116 | 0 | 0 | |
| Buena Vista W4 | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dayton | 3rd | 0 | 1 | 0 | 0 | 19 | 0 | 0 | 0 | 2 | 0 | 0 | 78 | 0 | 0 | |
| Eagle | 3rd | 1 | 1 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 0 | 1 | 43 | 0 | 0 | |
| Forest | 3rd | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 3 | 0 | 0 | 33 | 0 | 0 | |
| Henrietta | 3rd | 0 | 0 | 0 | 0 | 22 | 0 | 1 | 0 | 3 | 0 | 0 | 64 | 0 | 0 | |
| Ithaca | 2nd | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 1 | 2 | |
| Marshall W1&W2 | 3rd | 0 | 1 | 0 | 0 | 26 | 1 | 0 | 0 | 4 | 0 | 2 | 58 | 0 | 0 | |
| Orion | 3rd | 0 | 0 | 0 | 1 | 14 | 1 | 2 | 0 | 1 | 0 | 19 | 70 | 2 | 0 | |
| Richland W1-W4 | 3rd | 2 | 4 | 0 | 0 | 38 | 0 | 0 | 1 | 4 | 0 | 1 | 117 | 1 | 0 | |
| Richwood W1&W2 | 3rd | 1 | 2 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 1 | 51 | 0 | 0 | |
| Rockbridge W1-W3 | 3rd | 2 | 1 | 0 | 0 | 45 | 1 | 0 | 0 | 2 | 0 | 2 | 81 | 0 | 0 | |
| Sylvan W1&W2 | 3rd | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 43 | 0 | 0 | |
| Westford | 3rd | 3 | 0 | 1 | 0 | 25 | 0 | 0 | 0 | 2 | 0 | 0 | 66 | 1 | 0 | |
| Willow | 3rd | 1 | 0 | 0 | 0 | 22 | 0 | 2 | 0 | 0 | 0 | 1 | 47 | 0 | 1 | |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
| Presidential - Democratic | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Political Party |
||||||||||||||||
Villages |
Congressional District | Tulsi Gabbard | Amy Klobuchar | John Delaney | Deval Patrick | Bernie Sanders | Andrew Yang | Pete Buttigieg | Tom Steyer | Elizabeth Warren | Michael Bennet | Michael Bloomberg | Joe Biden | Uninstructed Delegation | Writein Canidate | |
| Boaz | 3rd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | |
| Cazenovia W-1 | 2nd | 2 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | |
| Lone Rock | 2nd | 1 | 0 | 1 | 0 | 33 | 0 | 0 | 0 | 1 | 0 | 0 | 66 | 1 | 0 | |
| Viola W-2 | 3rd | 1 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | |
| Yuba | 3rd | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 0 | 0 | |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
| Presidential - Democratic | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Political Party |
||||||||||||||||
City |
Congressional District | Tulsi Gabbard | Amy Klobuchar | John Delaney | Deval Patrick | Bernie Sanders | Andrew Yang | Pete Buttigieg | Tom Steyer | Elizabeth Warren | Michael Bennet | Michael Bloomberg | Joe Biden | Uninstructed Delegation | WriteIn Candidate | |
| Richland Ctr W1 | 3rd | 0 | 1 | 0 | 0 | 11 | 1 | 0 | 0 | 1 | 0 | 0 | 30 | 0 | 0 | |
| Richland Ctr W2 | 3rd | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 1 | 0 | |
| Richland Ctr W3 | 3rd | 0 | 1 | 0 | 0 | 17 | 0 | 1 | 0 | 1 | 0 | 1 | 43 | 0 | 0 | |
| Richland Ctr W4 | 3rd | 1 | 2 | 0 | 0 | 22 | 0 | 0 | 0 | 1 | 0 | 1 | 40 | 1 | 0 | |
| Richland Ctr W5 | 3rd | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 2 | 44 | 0 | 0 | |
| Richland Ctr W6 | 3rd | 0 | 0 | 0 | 0 | 13 | 0 | 1 | 0 | 5 | 0 | 0 | 44 | 0 | 0 | |
| Richland Ctr W7 | 3rd | 0 | 0 | 0 | 0 | 20 | 0 | 2 | 0 | 2 | 0 | 0 | 29 | 0 | 0 | |
| Richland Ctr W8 | 3rd | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 7 | 0 | 0 | 47 | 0 | 0 | |
| Richland Ctr W9 | 3rd | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | |
| Richland Ctr W10 | 3rd | 0 | 0 | 0 | 0 | 25 | 1 | 0 | 0 | 0 | 0 | 1 | 50 | 0 | 0 | |
| Richland Ctr W11 | 3rd | 1 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 44 | 1 | 0 | |
| Richland Ctr W12 | 3rd | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 1 | 1 | 0 | 49 | 0 | 0 | |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
| Presidential - Democratic | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Political Party |
||||||||||||||||
| Congressional District | Tulsi Gabbard | Amy Klobuchar | John Delaney | Deval Patrick | Bernie Sanders | Andrew Yang | Pete Buttigieg | Tom Steyer | Elizabeth Warren | Michael Bennet | Michael Bloomberg | Joe Biden | Uninstructed Delegation | WriteIn Candidate | ||
| Overall Totals | 18 | 18 | 3 | 1 | 680 | 6 | 11 | 2 | 46 | 2 | 38 | 1670 | 9 | 4 | ||
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
This web site is currently under development.
Your comments and suggestions are very welcome.
Please email them to the site's
Webmaster, or call 608-649-5926.
|
PDF files on this site require Adobe Reader. Click here to download a free copy. |