Richland County Board April 7th, 2020
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
| District 1 | ||
|---|---|---|
|
|
Steve Carrow | Write-In Candidate |
| Forest | 78 | 0 |
| Viola W-2 | 94 | 0 |
| Totals | 172 | 0 |
| District 2 | ||
|---|---|---|
|
|
Shaun Murphy-Lopez | Write-In Candidate |
| Bloom | 109 | 3 |
| Marshall W-2 | 7 | 0 |
| Sylvan W-1 | 54 | 0 |
| Totals | 170 | 3 |
| District 3 | ||
|---|---|---|
|
|
Lee D. Van Landuyt | Write-In Candidate |
| Henrietta | 94 | 0 |
| Rockbridge W-3 | 34 | 0 |
| Yuba | 18 | 0 |
| Totals | 146 | 0 |
| District 4 | ||
|---|---|---|
|
|
Donald Seep | Write-In Candidate |
| Westford | 109 | 10 |
| Cazenovia W-1 | 55 | 1 |
| Totals | 164 | 11 |
| District 5 | |||
|---|---|---|---|
|
|
Richard D. McKee | Jim Wenzler | Write-In Candidate |
| Marshall W-1 | 96 | 40 | 0 |
| Rockbridge W-1 | 67 | 33 | 0 |
| Totals | 163 | 73 | 0 |
| District 6 | ||
|---|---|---|
|
|
Marty Brewer | Write-In Candidate |
| Richland W-2 | 28 | 0 |
| Rockbridge W-2 | 29 | 0 |
| Willow | 114 | 1 |
| Totals | 171 | 1 |
| District 7 | ||
|---|---|---|
|
|
Melissa Luck | Write-In Candidate |
| Akan | 80 | 0 |
| Richwood W-1 | 51 | 0 |
| Sylvan W-2 | 27 | 0 |
| Totals | 158 | 0 |
| District 8 | |||
|---|---|---|---|
|
|
Gary Manning | Write-In Candidate | |
| Dayton | 146 | 0 | |
| Boaz | 31 | 0 | |
| Totals | 177 | 0 | |
| District 9 | ||
|---|---|---|
|
|
Timothy Gottschall | Write-In Candidate |
| Richland W-3 | 5 | 4 |
| Totals | 5 | 4 |
| District 10 | ||
|---|---|---|
|
|
Avery Manning | Write-In Candidate |
| Richland Center W-1 | 0 | 0 |
| Richland Center W-2 | 0 | 0 |
| Totals | 0 | 0 |
| District 11 | |
|---|---|
|
|
Write-In Candidate |
| Richland Center W-3 | 0 |
| Richland Center W-4 | 5 |
| Totals | 5 |
| District 12 | ||
|---|---|---|
|
|
Linda Gentes | Write-In Candidate |
| Richland Center W-5 | 88 | 1 |
| Richland Center W-6 | 71 | 0 |
| Totals | 159 | 1 |
| District 13 | ||
|---|---|---|
|
|
David Turk | Write-In Candidate |
| Richland Center W-7 | 63 | 0 |
| Richland Center W-8 | 85 | 0 |
| Totals | 148 | 0 |
| District 14 | ||
|---|---|---|
|
|
Chad M. Cosgrove | Write-In Candidate |
| Richland Center W-9 | 86 | 0 |
| Richland Center W-10 | 98 | 2 |
| Totals | 184 | 2 |
| District 15 | ||
|---|---|---|
|
|
Evan Wontor | Write-In Candidate |
| Richland Center W-11 | 1 | 6 |
| Richland Center W-12 | 1 | 6 |
| Totals | 2 | 12 |
| District 16 | ||
|---|---|---|
|
|
Kerry Severson | Write-In Candidate |
| Ithaca | 122 | 0 |
| Richland W-1 | 84 | 0 |
| Totals | 206 | 0 |
| District 17 | ||
|---|---|---|
|
|
Steve Williamson | Write-In Candidate |
| Eagle | 92 | 2 |
| Richwood W-2 | 63 | 0 |
| Totals | 155 | 2 |
| District 18 | ||
|---|---|---|
|
|
Marc Couey | Write-In Candidate |
| Buena Vista W-3 | 14 | 0 |
| Orion | 77 | 0 |
| Richland W-4 | 22 | 0 |
| Totals | 113 | 0 |
| District 19 | ||
|---|---|---|
|
|
Van Nelson | Write-In Candidate |
| Buena Vista W-2 | 135 | 0 |
| Buena Vista W-4 | 0 | 0 |
| Totals | 135 | 0 |
| District 20 | ||
|---|---|---|
|
|
Peg Kaul | Write-In Candidate |
| Buena Vista W-1 | 118 | 1 |
| Totals | 118 | 1 |
| District 21 | ||
|---|---|---|
|
|
Dan McGuire | Write-In Candidate |
| Lone Rock | 137 | 0 |
| Totals | 137 | 0 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
This web site is currently under development.
Your comments and suggestions are very welcome.
Please email them to the site's
Webmaster, or call 608-647-8821 extension 249.
|
PDF files on this site require Adobe Reader. Click here to download a free copy. |