April 7th, 2015 Overall Totals
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
Towns | Total Votes Cast | Provisional Ballots | Absentee Ballots |
---|---|---|---|
Akan | 58 | 0 | 3 |
Bloom | 76 | 0 | 1 |
Buena Vista W1-W4 | 307 | 0 | 0 |
Dayton | 87 | 0 | 0 |
Eagle | 81 | 0 | 0 |
Forest | 66 | 0 | 0 |
Henrietta | 92 | 0 | 1 |
Ithaca | 77 | 0 | 0 |
Marshall W1-W2 | 120 | 0 | 0 |
Orion | 61 | 0 | 0 |
Richland W1-W4 | 180 | 0 | 0 |
Richwood W1-W2 | 88 | 0 | 0 |
Rockbridge W1-W3 | 142 | 0 | 0 |
Sylvan W1-W2 | 74 | 0 | 0 |
Westford | 157 | 0 | 0 |
Willow | 81 | 0 | 0 |
Overall Total | Total Votes Cast | Provisional Ballots | Absentee Ballots |
---|---|---|---|
Overall Total | 2777 | 0 | 6 |
Villages | Total Votes Cast | Provisional Ballots | Absentee Ballots |
---|---|---|---|
Boaz | 43 | 0 | 0 |
Cazenovia W1 | 78 | 0 | 0 |
Lone Rock | 155 | 0 | 0 |
Viola W2 | 57 | 0 | 1 |
Yuba | 19 | 0 | 0 |
City | Total Votes Cast | Provisional Ballots | Absentee Ballots |
---|---|---|---|
Richland Ctr W1 | 60 | 0 | 0 |
Richland Ctr W2 | 25 | 0 | 0 |
Richland Ctr W3 | 45 | 0 | 0 |
Richland Ctr W4 | 63 | 0 | 0 |
Richland Ctr W5 | 60 | 0 | 0 |
Richland Ctr W6 | 53 | 0 | 0 |
Richland Ctr W7 | 56 | 0 | 0 |
Richland Ctr W8 | 56 | 0 | 0 |
Richland Ctr W9 | 63 | 0 | 0 |
Richland Ctr W10 | 52 | 0 | 0 |
Richland Ctr W11 | 64 | 0 | 0 |
Richland Ctr W12 | 81 | 0 | 0 |
Home | Top of Page | Go back
This web site is currently under development.
Your comments and suggestions are very welcome.
Please email them to the site's
Webmaster, or call 608-649-5926.
PDF files on this site require Adobe Reader. Click here to download a free copy. |