Presidential - Republican April 5th, 2016
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
Democratic Party | Republican Party | Libertarian Party |
Presidential - Republican | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Political Party |
Republican | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Republican | ||||
Towns |
Cong. Dist. | Marco Rubio | Ben Carson | Rand Paul | Mike Huckabee | Jim Gilmore | Chris Christie | Donald J. Trump | Rick Santorum | Carly Fiorina | John R. Kasich | Jeb Bush | Ted Cruz | Victor Williams | Uninstructed Delegation | Write-In Canidate | |
Akan | 3rd | 3 | 1 | 0 | 0 | 0 | 0 | 52 | 0 | 0 | 9 | 1 | 20 | 0 | 0 | 0 | |
Bloom | 3rd | 1 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 16 | 0 | 38 | 0 | 0 | 1 | |
Buena Vista W1-W3 | 2nd | 1 | 3 | 0 | 1 | 0 | 1 | 132 | 0 | 0 | 41 | 3 | 96 | 0 | 0 | 0 | |
Buena Vista W4 | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dayton | 3rd | 0 | 2 | 1 | 0 | 0 | 0 | 63 | 0 | 0 | 17 | 0 | 47 | 0 | 0 | 0 | |
Eagle | 3rd | 3 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 15 | 1 | 37 | 0 | 0 | 1 | |
Forest | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 0 | 0 | 15 | 1 | 14 | 0 | 0 | 0 | |
Henrietta | 3rd | 1 | 1 | 0 | 0 | 0 | 1 | 50 | 0 | 0 | 9 | 0 | 30 | 0 | 0 | 0 | |
Ithaca | 2nd | 3 | 1 | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 25 | 1 | 51 | 0 | 0 | 0 | |
Marshall W1&W2 | 3rd | 3 | 0 | 1 | 0 | 0 | 0 | 52 | 0 | 0 | 21 | 0 | 75 | 0 | 1 | 0 | |
Orion | 3rd | 1 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 21 | 0 | 31 | 0 | 0 | 0 | |
Richland W1-W4 | 3rd | 4 | 3 | 3 | 0 | 0 | 1 | 120 | 1 | 0 | 57 | 0 | 122 | 1 | 0 | 0 | |
Richwood W1&W2 | 3rd | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 0 | 9 | 0 | 32 | 0 | 0 | 0 | |
Rockbridge W1-W3 | 3rd | 4 | 0 | 1 | 1 | 1 | 0 | 63 | 0 | 0 | 26 | 2 | 54 | 0 | 1 | 0 | |
Sylvan W1&W2 | 3rd | 0 | 2 | 0 | 0 | 0 | 0 | 53 | 0 | 0 | 5 | 1 | 33 | 0 | 0 | 0 | |
Westford | 3rd | 0 | 2 | 1 | 1 | 0 | 0 | 70 | 0 | 0 | 15 | 0 | 26 | 0 | 0 | 0 | |
Willow | 3rd | 2 | 2 | 0 | 0 | 0 | 0 | 56 | 0 | 0 | 11 | 0 | 36 | 0 | 0 | 1 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
Presidential - Republican | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Political Party |
Republican | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Republican | ||||
Villages |
Cong. Dist. | Marco Rubio | Ben Carson | Rand Paul | Mike Huckabee | Jim Gilmore | Chris Christie | Donald J. Trump | Rick Santorum | Carly Fiorina | John R. Kasich | Jeb Bush | Ted Cruz | Victor Williams | Uninstructed Delegation | Write-In Canidate | |
Boaz | 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | |
Cazenovia W-1 | 2nd | 0 | 1 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 9 | 0 | 13 | 0 | 0 | 0 | |
Lone Rock | 2nd | 3 | 1 | 0 | 0 | 0 | 0 | 81 | 0 | 0 | 14 | 0 | 39 | 0 | 1 | 0 | |
Viola W-2 | 3rd | 1 | 0 | 0 | 1 | 0 | 0 | 31 | 0 | 0 | 5 | 0 | 15 | 0 | 0 | 0 | |
Yuba | 3rd | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
Presidential - Republican | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Political Party |
Republican | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Republican | ||||
City |
Cong. Dist. | Marco Rubio | Ben Carson | Rand Paul | Mike Huckabee | Jim Gilmore | Chris Christie | Donald J. Trump | Rick Santorum | Carly Fiorina | John R. Kasich | Jeb Bush | Ted Cruz | Victor Williams | Uninstructed Delegation | Write-In Canidate | |
Richland Ctr W1 | 3rd | 1 | 2 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 11 | 0 | 39 | 0 | 1 | 0 | |
Richland Ctr W2 | 3rd | 1 | 0 | 1 | 0 | 0 | 0 | 16 | 1 | 0 | 7 | 0 | 21 | 0 | 2 | 0 | |
Richland Ctr W3 | 3rd | 0 | 1 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 17 | 0 | 17 | 0 | 0 | 0 | |
Richland Ctr W4 | 3rd | 0 | 0 | 0 | 1 | 0 | 0 | 24 | 0 | 0 | 20 | 0 | 21 | 0 | 0 | 0 | |
Richland Ctr W5 | 3rd | 1 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 25 | 0 | 39 | 0 | 0 | 0 | |
Richland Ctr W6 | 3rd | 0 | 1 | 1 | 0 | 0 | 0 | 27 | 0 | 0 | 15 | 0 | 30 | 0 | 0 | 0 | |
Richland Ctr W7 | 3rd | 0 | 1 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 8 | 0 | 24 | 0 | 0 | 0 | |
Richland Ctr W8 | 3rd | 0 | 1 | 1 | 0 | 0 | 0 | 28 | 1 | 0 | 8 | 0 | 20 | 0 | 0 | 0 | |
Richland Ctr W9 | 3rd | 2 | 0 | 0 | 1 | 0 | 0 | 22 | 0 | 0 | 13 | 1 | 47 | 0 | 1 | 0 | |
Richland Ctr W10 | 3rd | 2 | 2 | 0 | 1 | 0 | 0 | 15 | 0 | 0 | 10 | 0 | 27 | 0 | 0 | 0 | |
Richland Ctr W11 | 3rd | 1 | 0 | 1 | 0 | 1 | 2 | 25 | 0 | 0 | 17 | 0 | 23 | 0 | 0 | 1 | |
Richland Ctr W12 | 3rd | 0 | 1 | 1 | 1 | 0 | 0 | 46 | 0 | 0 | 27 | 3 | 35 | 0 | 1 | 0 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
Presidential - Republican | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Political Party |
Republican | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Republican | Republican | ||||
Cong. Dist. | Marco Rubio | Ben Carson | Rand Paul | Mike Huckabee | Jim Gilmore | Chris Christie | Donald J. Trump | Rick Santorum | Carly Fiorina | John R. Kasich | Jeb Bush | Ted Cruz | Victor Williams | Uninstructed Delegation | Write-In Canidate | ||
Overall Totals | 40 | 28 | 12 | 8 | 2 | 5 | 1438 | 3 | 0 | 519 | 14 | 1160 | 1 | 2 | 2 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
This web site is currently under development.
Your comments and suggestions are very welcome.
Please email them to the site's
Webmaster, or call 608-649-5926.
PDF files on this site require Adobe Reader. Click here to download a free copy. |