Presidential - Democratic April 5th, 2016
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
Democratic Party | Republican Party | Libertarian Party |
Presidential - Democratic | |||||||
---|---|---|---|---|---|---|---|
Political Party |
Democratic | Democratic | Democratic | Democratic | |||
Towns |
Congressional Districts | Hillary Clinton | Martin O'Malley | Bernie Sanders | "Rocky" Roque De La Fuente | Uninstructed Delegation | Write-In Canidate |
Akan | 3rd | 35 | 0 | 39 | 0 | 0 | 0 |
Bloom | 3rd | 34 | 0 | 59 | 0 | 0 | 0 |
Buena Vista W1-W3 | 2nd | 105 | 1 | 147 | 0 | 0 | 0 |
Buena Vista W4 | 3rd | 0 | 0 | 0 | 0 | 0 | 0 |
Dayton | 3rd | 48 | 0 | 74 | 0 | 0 | 0 |
Eagle | 3rd | 26 | 0 | 46 | 0 | 0 | 0 |
Forest | 3rd | 12 | 0 | 60 | 0 | 0 | 0 |
Henrietta | 3rd | 51 | 0 | 51 | 0 | 0 | 0 |
Ithaca | 2nd | 48 | 0 | 57 | 0 | 0 | 0 |
Marshall W1&W2 | 3rd | 23 | 0 | 78 | 0 | 0 | 0 |
Orion | 3rd | 40 | 0 | 55 | 0 | 0 | 0 |
Richland W1-W4 | 3rd | 96 | 1 | 102 | 0 | 1 | 0 |
Richwood W1&W2 | 3rd | 46 | 0 | 59 | 0 | 0 | 0 |
Rockbridge W1-W3 | 3rd | 69 | 0 | 85 | 0 | 0 | 0 |
Sylvan W1&W2 | 3rd | 23 | 0 | 48 | 0 | 0 | 0 |
Westford | 3rd | 60 | 0 | 60 | 0 | 0 | 0 |
Willow | 3rd | 34 | 0 | 45 | 0 | 0 | 0 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
Presidential - Democratic | |||||||
---|---|---|---|---|---|---|---|
Political Party |
Democratic | Democratic | Democratic | Democratic | |||
Villages |
Congressional Districts | Hillary Clinton | Martin O'Malley | Bernie Sanders | "Rocky" Roque De La Fuente | Uninstructed Delegation | Write-In Canidate |
Boaz | 3rd | 17 | 1 | 12 | 0 | 0 | 0 |
Cazenovia W-1 | 2nd | 37 | 0 | 42 | 0 | 0 | 0 |
Lone Rock | 2nd | 66 | 0 | 104 | 0 | 1 | 0 |
Viola W-2 | 3rd | 27 | 0 | 58 | 0 | 0 | 0 |
Yuba | 3rd | 10 | 0 | 10 | 0 | 0 | 0 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
Presidential - Democratic | |||||||
---|---|---|---|---|---|---|---|
Political Party |
Democratic | Democratic | Democratic | Democratic | |||
City |
Congressional Districts | Hillary Clinton | Martin O'Malley | Bernie Sanders | "Rocky" Roque De La Fuente | Uninstructed Delegation | Write-In Canidate |
Richland Ctr W1 | 3rd | 30 | 0 | 38 | 0 | 0 | 0 |
Richland Ctr W2 | 3rd | 16 | 0 | 28 | 0 | 0 | 0 |
Richland Ctr W3 | 3rd | 36 | 0 | 36 | 0 | 0 | 0 |
Richland Ctr W4 | 3rd | 35 | 0 | 49 | 0 | 0 | 0 |
Richland Ctr W5 | 3rd | 30 | 0 | 57 | 0 | 0 | 0 |
Richland Ctr W6 | 3rd | 20 | 0 | 54 | 0 | 0 | 0 |
Richland Ctr W7 | 3rd | 26 | 0 | 50 | 0 | 0 | 0 |
Richland Ctr W8 | 3rd | 42 | 0 | 43 | 0 | 0 | 0 |
Richland Ctr W9 | 3rd | 40 | 0 | 38 | 0 | 0 | 0 |
Richland Ctr W10 | 3rd | 34 | 0 | 37 | 0 | 0 | 0 |
Richland Ctr W11 | 3rd | 26 | 0 | 28 | 0 | 0 | 0 |
Richland Ctr W12 | 3rd | 34 | 1 | 37 | 0 | 1 | 1 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
Presidential - Democratic | |||||||
---|---|---|---|---|---|---|---|
Political Party |
Democratic | Democratic | Democratic | Democratic | |||
Congressional Districts | Hillary Clinton | Martin O'Malley | Bernie Sanders | "Rocky" Roque De La Fuente | Uninstructed Delegation | Write-In Canidate | |
Overall Totals | 1276 | 4 | 1786 | 0 | 2 | 3 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
This web site is currently under development.
Your comments and suggestions are very welcome.
Please email them to the site's
Webmaster, or call 608-649-5926.
PDF files on this site require Adobe Reader. Click here to download a free copy. |