School Board April 3rd, 2018
Top of Page | Go back Kickapoo | Richland Center | River Valley | Weston Back to Election Information
| Boscobel Area 1 | |
|---|---|
|
|
Write-In Candidate |
| Richwood | 0 |
| Totals | 0 |
| Boscobel Area 2 | |||
|---|---|---|---|
|
|
Knowles | Zimpel | Write-In Candidate |
| Richwood | 1 | 0 | 0 |
| Totals | 1 | 0 | 0 |
| Hillsboro | ||||
|---|---|---|---|---|
|
|
Oetzman | Huntley | Schrock | Write-In Candidate |
| Bloom | 7 | 11 | 9 | 0 |
| Henrietta | 7 | 8 | 7 | 0 |
| Yuba | 9 | 15 | 10 | 0 |
| Totals | 23 | 34 | 26 | 0 |
| Ithaca | ||||
|---|---|---|---|---|
|
|
Peterson | Bloczynski | Feryance | Write-In Candidate |
| Buena Vista | 36 | 30 | 13 | 13 |
| Ithaca | 103 | 88 | 34 | 44 |
| Orion | 5 | 4 | 1 | 1 |
| Richland | 8 | 10 | 0 | 0 |
| Rockbridge | 10 | 5 | 0 | 0 |
| Westford | 0 | 0 | 0 | 0 |
| Willow | 73 | 56 | 19 | 15 |
| Totals | 235 | 193 | 67 | 73 |
Top of Page Kickapoo | Richland Center | River Valley | Riverdale | Weston Back to Election Information
| Kickapoo District 1 | ||
|---|---|---|
|
|
Clements | Write-In Candidate |
| Bloom | 68 | 0 |
| Forest | 51 | 0 |
| Sylvan | 27 | 0 |
| Viola W-2 | 44 | 0 |
| Totals | 190 | 0 |
| Kickapoo District 2 | ||
|---|---|---|
|
|
Egge | Write-In Candidate |
| Bloom | 70 | 0 |
| Forest | 53 | 0 |
| Sylvan | 25 | 1 |
| Viola W-2 | 47 | 0 |
| Totals | 195 | 1 |
| Kickapoo District 3 | ||
|---|---|---|
|
|
Wallace | Write-In Candidate |
| Bloom | 67 | 0 |
| Forest | 53 | 0 |
| Sylvan | 27 | 0 |
| Viola W-2 | 47 | 0 |
| Totals | 194 | 0 |
| La Farge | |||
|---|---|---|---|
|
|
Parr | Sedgwick | Write-In Candidate |
| Forest | 1 | 2 | 0 |
| Totals | 1 | 2 | 0 |
| North Crawford | |||
|---|---|---|---|
|
|
Powell | Senson | Dworschack |
| Akan | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 |
Top of Page Kickapoo | Richland Center | River Valley | Riverdale | Weston Back to Election Information
| Richland Area 1-East | ||
|---|---|---|
|
|
Gander | Write-In Candidate |
| Akan | 45 | 0 |
| Bloom | 18 | 0 |
| Buena Vista | 85 | 0 |
| Dayton | 106 | 0 |
| Eagle | 13 | 0 |
| Henrietta | 36 | 0 |
| Ithaca | 0 | 0 |
| Marshall | 87 | 0 |
| Orion | 46 | 0 |
| Richland | 197 | 0 |
| Richwood | 1 | 0 |
| Rockbridge | 97 | 0 |
| Sylvan | 30 | 0 |
| Willow | 0 | 0 |
| Boaz | 26 | 0 |
| Richland Center W-1 | 84 | 0 |
| Richland Center W-2 | 58 | 0 |
| Richland Center W-3 | 92 | 0 |
| Richland Center W-4 | 71 | 0 |
| Richland Center W-5 | 83 | 0 |
| Richland Center W-6 | 81 | 0 |
| Richland Center W-7 | 69 | 0 |
| Richland Center W-8 | 79 | 0 |
| Richland Center W-9 | 102 | 0 |
| Richland Center W-10 | 76 | 0 |
| Richland Center W-11 | 61 | 0 |
| Richland Center W-12 | 69 | 0 |
| Totals | 1712 | 0 |
| Richland Area 3-City | ||
|---|---|---|
|
|
Corcoran | Write-In Candidate |
| Akan | 48 | 0 |
| Bloom | 20 | 0 |
| Buena Vista | 73 | 1 |
| Dayton | 87 | 0 |
| Eagle | 10 | 0 |
| Henrietta | 37 | 0 |
| Ithaca | 0 | 0 |
| Marshall | 80 | 0 |
| Orion | 40 | 0 |
| Richland | 182 | 0 |
| Richwood | 1 | 0 |
| Rockbridge | 91 | 0 |
| Sylvan | 30 | 0 |
| Willow | 0 | 0 |
| Boaz | 25 | 0 |
| Richland Center W-1 | 65 | 0 |
| Richland Center W-2 | 54 | 0 |
| Richland Center W-3 | 76 | 0 |
| Richland Center W-4 | 67 | 0 |
| Richland Center W-5 | 80 | 0 |
| Richland Center W-6 | 75 | 0 |
| Richland Center W-7 | 59 | 0 |
| Richland Center W-8 | 73 | 0 |
| Richland Center W-9 | 102 | 0 |
| Richland Center W-10 | 68 | 0 |
| Richland Center W-11 | 59 | 0 |
| Richland Center W-12 | 63 | 0 |
| Totals | 1565 | 0 |
| Richland Area 4-At Large (2 year) | ||
|---|---|---|
|
|
Worthington | Write-In Candidate |
| Akan | 46 | 0 |
| Bloom | 19 | 0 |
| Buena Vista | 80 | 0 |
| Dayton | 103 | 0 |
| Eagle | 13 | 0 |
| Henrietta | 41 | 0 |
| Ithaca | 0 | 0 |
| Marshall | 80 | 2 |
| Orion | 45 | 0 |
| Richland | 202 | 0 |
| Richwood | 1 | 0 |
| Rockbridge | 93 | 0 |
| Sylvan | 34 | 1 |
| Willow | 0 | 0 |
| Boaz | 28 | 0 |
| Richland Center W-1 | 79 | 0 |
| Richland Center W-2 | 56 | 0 |
| Richland Center W-3 | 88 | 0 |
| Richland Center W-4 | 67 | 0 |
| Richland Center W-5 | 83 | 0 |
| Richland Center W-6 | 75 | 0 |
| Richland Center W-7 | 63 | 0 |
| Richland Center W-8 | 85 | 0 |
| Richland Center W-9 | 109 | 0 |
| Richland Center W-10 | 80 | 0 |
| Richland Center W-11 | 59 | 0 |
| Richland Center W-12 | 65 | 0 |
| Totals | 1694 | 2 |
| Richland Area 4-At Large (3 year) | |||
|---|---|---|---|
|
|
Brady Doudna | Isabela Castaneda Straight | Write-In Candidate |
| Akan | 35 | 18 | 0 |
| Bloom | 13 | 11 | 0 |
| Buena Vista | 63 | 29 | 0 |
| Dayton | 66 | 49 | 0 |
| Eagle | 7 | 6 | 0 |
| Henrietta | 24 | 23 | 0 |
| Ithaca | 0 | 0 | 0 |
| Marshall | 70 | 39 | 0 |
| Orion | 30 | 16 | 0 |
| Richland | 155 | 83 | 0 |
| Richwood | 1 | 0 | 0 |
| Rockbridge | 62 | 47 | 0 |
| Sylvan | 28 | 12 | 0 |
| Willow | 0 | 0 | 0 |
| Boaz | 23 | 6 | 0 |
| Richland Center W-1 | 66 | 22 | 0 |
| Richland Center W-2 | 42 | 17 | 0 |
| Richland Center W-3 | 66 | 30 | 0 |
| Richland Center W-4 | 60 | 27 | 0 |
| Richland Center W-5 | 54 | 36 | 0 |
| Richland Center W-6 | 61 | 23 | 0 |
| Richland Center W-7 | 52 | 13 | 0 |
| Richland Center W-8 | 68 | 10 | 0 |
| Richland Center W-9 | 82 | 32 | 0 |
| Richland Center W-10 | 53 | 37 | 0 |
| Richland Center W-11 | 39 | 23 | 0 |
| Richland Center W-12 | 66 | 14 | 0 |
| Totals | 1286 | 623 | 0 |
Top of Page Kickapoo | Richland Center | River Valley | Riverdale | Weston Back to Election Information
| River Valley Area 3 | ||
|---|---|---|
|
|
Maier | Write-In Candidate |
| Buena Vista | 57 | 0 |
| Ithaca | 0 | 0 |
| Lone Rock | 98 | 0 |
| Totals | 155 | 0 |
| River Valley Area 5 | ||
|---|---|---|
|
|
Strozinsky | Write-In Candidate |
| Buena Vista | 58 | 0 |
| Ithaca | 0 | 0 |
| Lone Rock | 91 | 2 |
| Totals | 149 | 2 |
| River Valley Area 7 | |||
|---|---|---|---|
|
|
Iausly | McVay | Write-In Candidate |
| Buena Vista | 58 | 6 | 0 |
| Ithaca | 0 | 0 | 0 |
| Lone Rock | 79 | 47 | 0 |
| Totals | 137 | 53 | 0 |
| River Valley Area 8 | |||
|---|---|---|---|
|
|
Limmex | Cates | Write-In Candidate |
| Buena Vista | 35 | 32 | 0 |
| Ithaca | 0 | 0 | 0 |
| Lone Rock | 84 | 45 | 0 |
| Totals | 119 | 77 | 0 |
Top of Page Kickapoo | Richland Center | River Valley | Riverdale | Weston Back to Election Information
| Riverdale Area 2 | ||
|---|---|---|
|
|
Stanek | Write-In Candidate |
| Akan | 8 | 0 |
| Eagle | 48 | 0 |
| Orion | 25 | 0 |
| Richwood | 71 | 0 |
| Totals | 152 | 0 |
| Riverdale Area 4 | ||
|---|---|---|
|
|
Couey | Write-In Candidate |
| Akan | 8 | 0 |
| Eagle | 51 | 0 |
| Orion | 25 | 0 |
| Richwood | 75 | 0 |
| Totals | 159 | 0 |
| Riverdale Area 8 | ||
|---|---|---|
|
|
Stitzer | Write-In Candidate |
| Akan | 8 | 0 |
| Eagle | 44 | 0 |
| Orion | 25 | 0 |
| Richwood | 70 | 0 |
| Totals | 147 | 0 |
Top of Page Kickapoo | Richland Center | River Valley | Riverdale | Weston Back to Election Information
| Weston Area 4 | ||
|---|---|---|
|
|
Stolte | Write-In Candidate |
| Henrietta | 8 | 0 |
| Westford | 75 | 0 |
| Willow | 9 | 0 |
| Cazenovia W-1 | 27 | 0 |
| Totals | 114 | 0 |
| Weston Area 5 | ||
|---|---|---|
|
|
McCormick | Write-In Candidate |
| Henrietta | 9 | 0 |
| Westford | 73 | 0 |
| Willow | 9 | 0 |
| Cazenovia W-1 | 27 | 0 |
| Totals | 118 | 0 |
| Wonewoc | ||||
|---|---|---|---|---|
|
|
Benson | Dieck | Wohlrab | Write-In Candidate |
| Westford | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0 |
Top of Page | Go back Kickapoo | Richland Center | River Valley | Weston Back to Election Information
This web site is currently under development.
Your comments and suggestions are very welcome.
Please email them to the site's
Webmaster, or call 608-647-8821 extension 249.
|
PDF files on this site require Adobe Reader. Click here to download a free copy. |