Referendum April 3rd, 2018
Question 1: “Elimination of state treasurer. Shall sections 1 and 3 of article VI and sections 7 and 8 of article X of the constitution be amended, and
section 17 of article XIV of the constitution be created, to eliminate the office of state treasurer from the constitution and to replace the state treasurer
with the lieutenant governor as a member of the Board of Commissioners of Public Lands?”
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
Referendum | ||||||
---|---|---|---|---|---|---|
Towns |
Yes | No | ||||
Akan | 22 | 54 | ||||
Bloom | 43 | 86 | ||||
Buena Vista W1&2 | 98 | 159 | ||||
Dayton | 30 | 96 | ||||
Eagle | 23 | 48 | ||||
Forest | 25 | 42 | ||||
Henrietta | 22 | 63 | ||||
Ithaca | 47 | 70 | ||||
Marshall | 52 | 74 | ||||
Orion | 16 | 70 | ||||
Richland W1-4 | 124 | 158 | ||||
Richwood W1&W2 | 25 | 65 | ||||
Rockbridge W1-3 | 47 | 90 | ||||
Sylvan W1-4 | 27 | 50 | ||||
Westford W1&2 | 32 | 57 | ||||
Willow | 39 | 64 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
Referendum | ||||||
---|---|---|---|---|---|---|
Villages |
Yes | No | ||||
Boaz | 12 | 19 | ||||
Cazenovia W-1 | 14 | 19 | ||||
Lone Rock W1&2 | 66 | 61 | ||||
Viola W-2 | 19 | 36 | ||||
Yuba | 6 | 10 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
Referendum | ||||||
---|---|---|---|---|---|---|
City |
Yes | No | ||||
Richland Ctr W1 | 43 | 48 | ||||
Richland Ctr W-2 | 30 | 38 | ||||
Richland Ctr W-3 | 31 | 73 | ||||
Richland Ctr W-4 | 20 | 74 | ||||
Richland Ctr W-5 | 24 | 78 | ||||
Richland Ctr W-6 | 35 | 64 | ||||
Richland Ctr W-7 | 38 | 48 | ||||
Richland Ctr W-8 | 25 | 80 | ||||
Richland Ctr W-9 | 47 | 82 | ||||
Richland Ctr W-10 | 40 | 59 | ||||
Richland Ctr W-11 | 25 | 45 | ||||
Richland Ctr W-12 | 38 | 46 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
Referendum | ||||||
---|---|---|---|---|---|---|
Yes | No | |||||
Overall Totals | 1185 | 2126 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
This web site is currently under development.
Your comments and suggestions are very welcome.
Please email them to the site's
Webmaster, or call 608-647-8821 extension 249.
PDF files on this site require Adobe Reader. Click here to download a free copy. |