Richland County Board April 3rd, 2018
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
District 1 | ||
---|---|---|
|
Jeanetta Kirkpatrick | Write-In Candidate |
Forest | 41 | 0 |
Viola W-2 | 89 | 2 |
Totals | 130 | 2 |
District 2 | |||
---|---|---|---|
|
Shaun Lopez-Murphy | Bryan Myers | Write-In Candidate |
Bloom | 81 | 49 | 0 |
Marshall W-2 | 6 | 10 | 0 |
Sylvan W-1 | 22 | 27 | 0 |
Totals | 109 | 86 | 0 |
District 3 | ||
---|---|---|
|
James D. Huffman | Write-In Candidate |
Henrietta | 67 | 0 |
Rockbridge W-3 | 29 | 0 |
Yuba | 14 | 0 |
Totals | 110 | 0 |
District 4 | ||
---|---|---|
|
Donald Seep | Write-In Candidate |
Westford | 78 | 1 |
Cazenovia W-1 | 33 | 0 |
Totals | 111 | 1 |
District 5 | ||
---|---|---|
|
Richard D. McKee | Write-In Candidate |
Marshall W-1 | 79 | 2 |
Rockbridge W-1 | 68 | 0 |
Totals | 147 | 2 |
District 6 | ||
---|---|---|
|
Marty Brewer | Write-In Candidate |
Richland W-2 | 30 | 0 |
Rockbridge W-2 | 17 | 0 |
Willow | 85 | 0 |
Totals | 132 | 0 |
District 7 | |||
---|---|---|---|
|
Jessica Laeseke | Melissa Luck | Write-In Candidate |
Akan | 25 | 44 | 0 |
Richwood W-1 | 14 | 28 | 0 |
Sylvan W-2 | 13 | 11 | 0 |
Totals | 52 | 83 | 0 |
District 8 | |||
---|---|---|---|
|
Gary Manning | John W. Sharpe(Write-In) | Write-In Candidate |
Dayton | 69 | 47 | 0 |
Boaz | 21 | 9 | 0 |
Totals | 90 | 56 | 0 |
District 9 | |||
---|---|---|---|
|
Jayme J. Walsh | Melissa J. Burke | Write-In Candidate |
Richland W-3 | 105 | 79 | 0 |
Totals | 105 | 79 | 0 |
District 10 | ||
---|---|---|
|
Gary A. Peters | Write-In Candidate |
Richland Center W-1 | 87 | 0 |
Richland Center W-2 | 60 | 0 |
Totals | 147 | 0 |
District 11 | ||
---|---|---|
|
Bradley Wegner | Write-In Candidate |
Richland Center W-3 | 87 | 0 |
Richland Center W-4 | 68 | 0 |
Totals | 155 | 0 |
District 12 | ||
---|---|---|
|
Linda Gentes | Write-In Candidate |
Richland Center W-5 | 92 | 0 |
Richland Center W-6 | 80 | 0 |
Totals | 172 | 0 |
District 13 | ||
---|---|---|
|
David Turk | Write-In Candidate |
Richland Center W-7 | 76 | 0 |
Richland Center W-8 | 90 | 0 |
Totals | 166 | 0 |
District 14 | |||
---|---|---|---|
|
Chad M. Cosgrove | Bill Kloehn | Write-In Candidate |
Richland Center W-9 | 94 | 36 | 0 |
Richland Center W-10 | 68 | 29 | 0 |
Totals | 162 | 65 | 0 |
District 15 | ||
---|---|---|
|
Ed J. Pulvermacher | Write-In Candidate |
Richland Center W-11 | 69 | 0 |
Richland Center W-12 | 75 | 0 |
Totals | 144 | 0 |
District 16 | ||
---|---|---|
|
Kerry Severson | Write-In Candidate |
Ithaca | 108 | 1 |
Richland W-1 | 37 | 0 |
Totals | 145 | 1 |
District 17 | ||
---|---|---|
|
Steve Williamson | Write-In Candidate |
Eagle | 64 | 0 |
Richwood W-2 | 43 | 0 |
Totals | 107 | 0 |
District 18 | ||
---|---|---|
|
Marc Couey | Write-In Candidate |
Buena Vista W-3 | 17 | 0 |
Orion | 80 | 0 |
Richland W-4 | 18 | 0 |
Totals | 115 | 0 |
District 19 | |||
---|---|---|---|
|
Van Nelson | Floyd Bartow, Jr. | Write-In Candidate |
Buena Vista W-2 | 74 | 69 | 0 |
Buena Vista W-4 | 0 | 0 | 0 |
Totals | 74 | 69 | 0 |
District 20 | ||
---|---|---|
|
Larry Sebranek | Write-In Candidate |
Buena Vista W-1 | 84 | 0 |
Totals | 84 | 0 |
District 21 | ||
---|---|---|
|
Buford Marshall | Write-In Candidate |
Lone Rock | 136 | 2 |
Totals | 136 | 2 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
This web site is currently under development.
Your comments and suggestions are very welcome.
Please email them to the site's
Webmaster, or call 608-647-8821 extension 249.
PDF files on this site require Adobe Reader. Click here to download a free copy. |