State Treasurer - Democratic August 12th, 2014
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
|
Democratic Party | |
Republican Party | Libertarian Party |
| State Treasurer - Democratic | |||||
|---|---|---|---|---|---|
Political Party |
Democratic | Democratic | |||
|
Towns |
D. Leeper | D. Sartori | |||
| Akan | 11 | 10 | |||
| Bloom | 6 | 12 | |||
| Buena Vista W1-W3 | 29 | 30 | |||
| Buena Vista W4 | 0 | 0 | |||
| Dayton | 11 | 7 | |||
| Eagle | 13 | 6 | |||
| Forest | 10 | 13 | |||
| Henrietta | 21 | 19 | |||
| Ithaca | 7 | 6 | |||
| Marshall W1&W2 | 12 | 11 | |||
| Orion | 5 | 6 | |||
| Richland W1-W4 | 15 | 11 | |||
| Richwood W1&W2 | 33 | 19 | |||
| Rockbridge W1-W3 | 20 | 14 | |||
| Sylvan W1&W2 | 9 | 10 | |||
| Westford | 20 | 12 | |||
| Willow | 9 | 14 | |||
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
| stateTreasurer - Democratic | |||||
|---|---|---|---|---|---|
Political Party |
Democratic | Democratic | |||
Villages |
D. Leeper | D. Sartori | |||
| Boaz | 1 | 1 | |||
| Cazenovia W-1 | 9 | 7 | |||
| Lone Rock | 18 | 5 | |||
| Viola W-2 | 8 | 5 | |||
| Yuba | 2 | 3 | |||
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
| State Treasurer - Democratic | |||||
|---|---|---|---|---|---|
Political Party |
Democratic | Democratic | |||
City |
D. Leeper | D. Sartori | |||
| Richland Ctr W1 | 14 | 7 | |||
| Richland Ctr W2 | 5 | 5 | |||
| Richland Ctr W3 | 4 | 4 | |||
| Richland Ctr W4 | 9 | 12 | |||
| Richland Ctr W5 | 11 | 5 | |||
| Richland Ctr W6 | 6 | 7 | |||
| Richland Ctr W7 | 6 | 4 | |||
| Richland Ctr W8 | 8 | 9 | |||
| Richland Ctr W9 | 12 | 11 | |||
| Richland Ctr W10 | 7 | 7 | |||
| Richland Ctr W11 | 2 | 6 | |||
| Richland Ctr W12 | 7 | 4 | |||
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
| State Treasurer - Democratic | |||||
|---|---|---|---|---|---|
Political Party |
Democratic | Democratic | |||
| D. Leeper | D. Sartori | ||||
| Overall Totals | 358 | 302 | |||
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
This web site is currently under development.
Your comments and suggestions are very welcome.
Please email them to the site's
Webmaster, or call 608-649-5926.
|
PDF files on this site require Adobe Reader. Click here to download a free copy. |