Secretary Of State - Third Party August 12th, 2014
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
Third Party Party | Republican Party | Libertarian Party |
Secretary Of State - Third Party | |||||
---|---|---|---|---|---|
Political Party |
Third Party | ||||
Towns |
J. Broitzman | Write-In Canidate | |||
Akan | 1 | 0 | |||
Bloom | 0 | 0 | |||
Buena Vista W1-W3 | 3 | 0 | |||
Buena Vista W4 | 0 | 0 | |||
Dayton | 0 | 0 | |||
Eagle | 1 | 0 | |||
Forest | 0 | 0 | |||
Henrietta | 0 | 0 | |||
Ithaca | 2 | 0 | |||
Marshall W1&W2 | 0 | 0 | |||
Orion | 0 | 0 | |||
Richland W1-W4 | 0 | 0 | |||
Richwood W1&W2 | 1 | 0 | |||
Rockbridge W1-W3 | 0 | 0 | |||
Sylvan W1&W2 | 0 | 0 | |||
Westford | 0 | 0 | |||
Willow | 0 | 0 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
Secretary Of State - Third Party | |||||
---|---|---|---|---|---|
Political Party |
Third Party | ||||
Villages |
J. Broitzman | Write-In Canidate | |||
Boaz | 0 | 0 | |||
Cazenovia W-1 | 0 | 0 | |||
Lone Rock | 0 | 0 | |||
Viola W-2 | 0 | 0 | |||
Yuba | 0 | 0 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
Secretary Of State - Third Party | |||||
---|---|---|---|---|---|
Political Party |
Third Party | ||||
City |
J. Broitzman | Write-In Canidate | |||
Richland Ctr W1 | 0 | 0 | |||
Richland Ctr W2 | 0 | 0 | |||
Richland Ctr W3 | 0 | 0 | |||
Richland Ctr W4 | 1 | 0 | |||
Richland Ctr W5 | 0 | 0 | |||
Richland Ctr W6 | 0 | 0 | |||
Richland Ctr W7 | 0 | 0 | |||
Richland Ctr W8 | 1 | 0 | |||
Richland Ctr W9 | 1 | 0 | |||
Richland Ctr W10 | 1 | 0 | |||
Richland Ctr W11 | 0 | 0 | |||
Richland Ctr W12 | 0 | 0 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
Secretary Of State - Third Party | |||||
---|---|---|---|---|---|
Political Party |
Third Party | ||||
J. Broitzman | Write-In Canidate | ||||
Overall Totals | 12 | 0 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
This web site is currently under development.
Your comments and suggestions are very welcome.
Please email them to the site's
Webmaster, or call 608-649-5926.
PDF files on this site require Adobe Reader. Click here to download a free copy. |