Secretary Of State - Democratic August 12th, 2014
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
Democratic Party | Republican Party | Libertarian Party |
Secretary Of State - Democratic | |||||
---|---|---|---|---|---|
Political Party |
Democratic | ||||
Towns |
R. La Follette | Write-In Canidate | |||
Akan | 31 | 0 | |||
Bloom | 17 | 0 | |||
Buena Vista W1-W3 | 64 | 0 | |||
Buena Vista W4 | 0 | 0 | |||
Dayton | 21 | 0 | |||
Eagle | 19 | 1 | |||
Forest | 25 | 0 | |||
Henrietta | 39 | 0 | |||
Ithaca | 19 | 0 | |||
Marshall W1&W2 | 27 | 0 | |||
Orion | 22 | 0 | |||
Richland W1-W4 | 30 | 0 | |||
Richwood W1&W2 | 51 | 0 | |||
Rockbridge W1-W3 | 42 | 0 | |||
Sylvan W1&W2 | 17 | 0 | |||
Westford | 30 | 0 | |||
Willow | 26 | 0 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
Secretary Of State - Democratic | |||||
---|---|---|---|---|---|
Political Party |
Democratic | ||||
Villages |
R. La Follette | Write-In Canidate | |||
Boaz | 2 | 0 | |||
Cazenovia W-1 | 14 | 0 | |||
Lone Rock | 24 | 0 | |||
Viola W-2 | 15 | 0 | |||
Yuba | 6 | 0 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
Secretary Of State - Democratic | |||||
---|---|---|---|---|---|
Political Party |
Democratic | ||||
City |
R. La Follette | Write-In Canidate | |||
Richland Ctr W1 | 22 | 0 | |||
Richland Ctr W2 | 9 | 0 | |||
Richland Ctr W3 | 9 | 0 | |||
Richland Ctr W4 | 21 | 0 | |||
Richland Ctr W5 | 19 | 0 | |||
Richland Ctr W6 | 14 | 0 | |||
Richland Ctr W7 | 12 | 1 | |||
Richland Ctr W8 | 18 | 0 | |||
Richland Ctr W9 | 25 | 0 | |||
Richland Ctr W10 | 16 | 0 | |||
Richland Ctr W11 | 10 | 0 | |||
Richland Ctr W12 | 14 | 0 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
Secretary Of State - Democratic | |||||
---|---|---|---|---|---|
Political Party |
Democratic | ||||
R. La Follette | Write-In Canidate | ||||
Overall Totals | 725 | 1 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
This web site is currently under development.
Your comments and suggestions are very welcome.
Please email them to the site's
Webmaster, or call 608-649-5926.
PDF files on this site require Adobe Reader. Click here to download a free copy. |