Welcome to Richland County, Wisconsin Government

August 12th, 2014 Overall Totals

Top of Page   |   Go back           Towns  |  Villages  |  Cities  |  OverallTotals           Back to Election Information

Towns Total Votes Cast Provisional Ballots Absentee Ballots
Akan 124 0 0
Bloom 112 0 1
Buena Vista W1-W4 410 0 0
Dayton 206 0 5
Eagle 116 0 0
Forest 56 0 0
Henrietta 142 0 0
Ithaca 171 0 0
Marshall W1-W2 203 0 4
Orion 128 0 0
Richland W1-W4 383 0 0
Richwood W1-W2 229 0 0
Rockbridge W1-W3 193 0 0
Sylvan W1-W2 90 0 0
Westford 111 0 0
Willow 134 0 0

Overall Total Total Votes Cast Provisional Ballots Absentee Ballots
Overall Total 4504 0 30

Villages Total Votes Cast Provisional Ballots Absentee Ballots
Boaz 41 0 0
Cazenovia W1 62 0 0
Lone Rock 171 0 1
Viola W2 49 0 0
Yuba 18 0 0

City Total Votes Cast Provisional Ballots Absentee Ballots
Richland Ctr W1 141 0 3
Richland Ctr W2 85 0 2
Richland Ctr W3 110 0 0
Richland Ctr W4 119 0 1
Richland Ctr W5 126 0 2
Richland Ctr W6 116 0 2
Richland Ctr W7 106 0 1
Richland Ctr W8 92 0 3
Richland Ctr W9 142 0 5
Richland Ctr W10 92 0 0
Richland Ctr W11 108 0 1
Richland Ctr W12 118 0 0



Home   |   Top of Page   |   Go back


This web site is currently under development. Your comments and suggestions are very welcome.
Please email them to the site's Webmaster, or call 608-649-5926.

PDF files on this site require Adobe Reader.    
Click here to download a free copy.
We strive to make these pages universally acceptable. Suggestions for increasing the accessibility of this site are welcome.