Clerk of Circuit Court - Republican August 12th, 2014
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
Democratic Party | Republican Party | Libertarian Party |
Clerk of Circuit Court - Republican | |||||
---|---|---|---|---|---|
Political Party |
Republican | ||||
Towns |
S. Kleist | Write-In Canidate | |||
Akan | 64 | 0 | |||
Bloom | 66 | 0 | |||
Buena Vista W1-W3 | 252 | 0 | |||
Buena Vista W4 | 2 | 0 | |||
Dayton | 130 | 0 | |||
Eagle | 76 | 0 | |||
Forest | 21 | 0 | |||
Henrietta | 66 | 0 | |||
Ithaca | 107 | 0 | |||
Marshall W1&W2 | 122 | 1 | |||
Orion | 83 | 1 | |||
Richland W1-W4 | 232 | 0 | |||
Richwood W1&W2 | 88 | 1 | |||
Rockbridge W1-W3 | 101 | 2 | |||
Sylvan W1&W2 | 48 | 0 | |||
Westford | 45 | 0 | |||
Willow | 87 | 1 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
Clerk of Circuit Court - Republican | |||||
---|---|---|---|---|---|
Political Party |
Republican | ||||
Villages |
S. Kleist | Write-In Canidate | |||
Boaz | 27 | 0 | |||
Cazenovia W-1 | 32 | 0 | |||
Lone Rock | 83 | 0 | |||
Viola W-2 | 17 | 1 | |||
Yuba | 12 | 0 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
Clerk of Circuit Court - Republican | |||||
---|---|---|---|---|---|
Political Party |
Republican | ||||
City |
S. Kleist | Write-In Canidate | |||
Richland Ctr W1 | 85 | 0 | |||
Richland Ctr W2 | 52 | 0 | |||
Richland Ctr W3 | 63 | 0 | |||
Richland Ctr W4 | 66 | 2 | |||
Richland Ctr W5 | 67 | 0 | |||
Richland Ctr W6 | 77 | 0 | |||
Richland Ctr W7 | 68 | 0 | |||
Richland Ctr W8 | 57 | 0 | |||
Richland Ctr W9 | 83 | 0 | |||
Richland Ctr W10 | 55 | 0 | |||
Richland Ctr W11 | 71 | 0 | |||
Richland Ctr W12 | 69 | 0 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
Clerk of Circuit Court - Republican | |||||
---|---|---|---|---|---|
Political Party |
Republican | ||||
S. Kleist | Write-In Canidate | ||||
Overall Totals | 2574 | 9 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
This web site is currently under development.
Your comments and suggestions are very welcome.
Please email them to the site's
Webmaster, or call 608-649-5926.
PDF files on this site require Adobe Reader. Click here to download a free copy. |