Republican Attorney General August 12th, 2014
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
Democratic Party | Republican Party | Libertarian Party |
Attorney General 2014 - Republican | |||||
---|---|---|---|---|---|
Political Party |
Republican | ||||
Towns |
B. Schimel | Write-In Canidate | |||
Akan | 52 | 1 | |||
Bloom | 65 | 0 | |||
Buena Vista W1-W3 | 216 | 0 | |||
Buena Vista W4 | 2 | 0 | |||
Dayton | 104 | 0 | |||
Eagle | 67 | 0 | |||
Forest | 21 | 0 | |||
Henrietta | 55 | 0 | |||
Ithaca | 84 | 0 | |||
Marshall W1&W2 | 111 | 0 | |||
Orion | 57 | 0 | |||
Richland W1-W4 | 183 | 0 | |||
Richwood W1&W2 | 79 | 0 | |||
Rockbridge W1-W3 | 85 | 0 | |||
Sylvan W1&W2 | 39 | 0 | |||
Westford | 42 | 0 | |||
Willow | 73 | 0 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
Attorney General 2014 - Republican | |||||
---|---|---|---|---|---|
Political Party |
Republican | ||||
Villages |
B. Schimel | Write-In Canidate | |||
Boaz | 17 | 0 | |||
Cazenovia W-1 | 23 | 0 | |||
Lone Rock | 67 | 0 | |||
Viola W-2 | 17 | 0 | |||
Yuba | 6 | 0 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
Attorney General 2014 - Republican | |||||
---|---|---|---|---|---|
Political Party |
Republican | ||||
City |
B. Schimel | Write-In Canidate | |||
Richland Ctr W1 | 72 | 0 | |||
Richland Ctr W2 | 39 | 0 | |||
Richland Ctr W3 | 44 | 0 | |||
Richland Ctr W4 | 52 | 0 | |||
Richland Ctr W5 | 53 | 0 | |||
Richland Ctr W6 | 60 | 0 | |||
Richland Ctr W7 | 53 | 0 | |||
Richland Ctr W8 | 41 | 0 | |||
Richland Ctr W9 | 63 | 0 | |||
Richland Ctr W10 | 38 | 0 | |||
Richland Ctr W11 | 51 | 0 | |||
Richland Ctr W12 | 58 | 0 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
Attorney General 2014 - Republican | |||||
---|---|---|---|---|---|
Political Party |
Republican | ||||
B. Schimel | Write-In Canidate | ||||
Overall Totals | 2089 | 1 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
This web site is currently under development.
Your comments and suggestions are very welcome.
Please email them to the site's
Webmaster, or call 608-649-5926.
PDF files on this site require Adobe Reader. Click here to download a free copy. |