Republican Party Results - February 19th, 2008
Home | Democratic Party | Republican Party | Overall Results
Towns | Villages | Cities | Republican Totals | Top of Page
Towns | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Akan | 0 | 0 | 0 | 0 | 6 | 10 | 14 | 0 | 0 | 0 |
Bloom | 0 | 0 | 0 | 0 | 8 | 29 | 10 | 0 | 0 | 0 |
Buena Vista W1&2 | 1 | 0 | 0 | 0 | 4 | 33 | 38 | 0 | 0 | 0 |
Dayton | 0 | 1 | 0 | 0 | 8 | 26 | 14 | 0 | 1 | 0 |
Eagle | 0 | 0 | 0 | 1 | 1 | 14 | 9 | 0 | 0 | 0 |
Forest | 0 | 0 | 0 | 0 | 4 | 23 | 10 | 0 | 0 | 0 |
Henrietta | 0 | 0 | 0 | 0 | 0 | 6 | 12 | 0 | 0 | 0 |
Ithaca | 0 | 0 | 0 | 0 | 0 | 20 | 15 | 0 | 1 | 0 |
Marshall | 0 | 0 | 0 | 0 | 11 | 32 | 23 | 1 | 0 | 0 |
Orion | 0 | 0 | 0 | 0 | 1 | 16 | 12 | 1 | 0 | 0 |
Richland W1-4 | 0 | 1 | 0 | 2 | 10 | 57 | 36 | 0 | 0 | 0 |
Richwood W1&W2 | 0 | 0 | 0 | 0 | 1 | 9 | 8 | 0 | 0 | 0 |
Rockbridge W1-3 | 0 | 0 | 0 | 0 | 3 | 27 | 15 | 0 | 0 | 0 |
Sylvan W1-4 | 1 | 0 | 0 | 0 | 6 | 12 | 9 | 0 | 0 | 0 |
Westford W1&2 | 0 | 0 | 0 | 0 | 9 | 19 | 11 | 0 | 0 | 0 |
Willow | 0 | 1 | 0 | 0 | 4 | 22 | 12 | 0 | 0 | 0 |
Towns | Villages | Cities | Republican Totals | Top of Page
Villages | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Boaz | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Cazenovia W-1 | 0 | 0 | 0 | 0 | 3 | 3 | 4 | 0 | 0 | 0 |
Lone Rock W1&2 | 1 | 0 | 0 | 0 | 4 | 12 | 20 | 0 | 0 | 0 |
Viola W-2 | 0 | 0 | 0 | 0 | 2 | 9 | 9 | 0 | 0 | 0 |
Yuba | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 |
Towns | Villages | Cities | Republican Totals | Top of Page
City | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Richland Center W1 | 0 | 0 | 0 | 3 | 3 | 14 | 17 | 0 | 1 | 0 |
Richland Center W-2 | 0 | 0 | 0 | 1 | 2 | 9 | 9 | 0 | 0 | 0 |
Richland Center W-3 | 0 | 0 | 0 | 0 | 2 | 20 | 9 | 0 | 1 | 0 |
Richland Center W-4 | 0 | 0 | 0 | 0 | 2 | 9 | 7 | 0 | 0 | 0 |
Richland Center W-5 | 0 | 0 | 0 | 0 | 2 | 15 | 10 | 1 | 0 | 0 |
Richland Center W-6 | 0 | 0 | 0 | 0 | 3 | 14 | 16 | 0 | 0 | 0 |
Richland Center W-7 | 0 | 0 | 0 | 0 | 2 | 14 | 13 | 0 | 0 | 0 |
Richland Center W-8 | 0 | 0 | 0 | 0 | 0 | 14 | 10 | 0 | 0 | 0 |
Richland Center W-9 | 0 | 0 | 0 | 0 | 3 | 18 | 18 | 0 | 0 | 0 |
Richland Center W-10 | 0 | 0 | 0 | 0 | 5 | 15 | 13 | 0 | 0 | 0 |
Richland Center W-11 | 0 | 3 | 0 | 0 | 1 | 11 | 23 | 1 | 0 | 0 |
Richland Center W-12 | 0 | 0 | 0 | 1 | 3 | 12 | 8 | 0 | 0 | 0 |
Towns | Villages | Cities | Republican Totals | Top of Page
Totals | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Overall Totals | 3 | 6 | 0 | 8 | 113 | 548 | 442 | 4 | 4 | 0 |
Towns | Villages | Cities | Republican Totals | Top of Page
Home | Democratic Party | Republican Party | Overall Results
This web site is currently under development.
Your comments and suggestions are very welcome.
Please email them to the site's
Webmaster, or call 608-647-8821 extension 249.
PDF files on this site require Adobe Reader. Click here to download a free copy. |