Democratic Party Results - February 19th, 2008

Home | Democratic Party | Republican Party | Overall Results


Towns | Villages | Cities | Democratic Totals | Top of Page

Towns
Akan 0 27 0 0 0 40 0 0 0 0
Bloom 0 35 0 0 0 37 1 0 0 0
Buena Vista W1&2 0 117 0 0 0 137 4 0 0 0
Dayton 0 50 0 0 0 70 2 0 1 1
Eagle 0 25 0 0 0 42 2 0 0 0
Forest 0 19 0 0 0 59 0 0 0 0
Henrietta 0 46 0 0 0 52 2 0 0 0
Ithaca 0 47 1 0 0 84 0 0 0 0
Marshall 0 42 0 0 0 69 0 0 0 0
Orion 0 31 0 0 0 47 0 0 0 0
Richland W1-4 0 86 0 0 0 133 0 1 0 0
Richwood W1&W2 1 46 0 0 0 47 0 0 0 0
Rockbridge W1-3 0 71 0 0 0 83 1 0 0 0
Sylvan W1-4 0 44 0 0 0 58 0 0 0 0
Westford W1&2 0 65 0 0 0 42 0 0 0 0
Willow 0 35 0 0 0 73 0 0 0 0

Towns | Villages | Cities | Democratic Totals | Top of Page

Villages
Boaz 0 25 0 0 0 16 0 0 0 0
Cazenovia W-1 0 57 0 0 0 24 0 0 0 0
Lone Rock W1&2 1 74 0 0 0 71 1 0 0 0
Viola W-2 1 42 0 0 0 37 2 0 0 0
Yuba 0 16 0 0 0 8 0 0 0 0

Towns | Villages | Cities | Democratic Totals | Top of Page

City
Richland Center W1 0 40 0 0 0 44 1 0 0 0
Richland Center W-2 0 19 0 0 0 37 0 0 0 0
Richland Center W-3 0 33 0 0 0 37 0 0 0 0
Richland Center W-4 1 23 0 0 0 32 0 0 0 0
Richland Center W-5 0 29 0 0 0 41 0 0 0 1
Richland Center W-6 0 34 0 0 0 47 0 0 0 0
Richland Center W-7 0 29 0 0 0 43 0 0 0 0
Richland Center W-8 0 45 0 0 0 39 2 0 0 0
Richland Center W-9 0 30 0 0 0 54 0 0 0 0
Richland Center W-10 0 42 0 0 0 45 0 1 0 0
Richland Center W-11 0 23 0 0 0 47 1 1 0 0
Richland Center W-12 0 54 0 0 0 35 1 0 0 0

Towns | Villages | Cities | Democratic Totals | Top of Page

Totals
Overall Totals 4 1401 1 0 0 1730 20 3 1 2

Towns | Villages | Cities | Democratic Totals | Top of Page


Home | Democratic Party | Republican Party | Overall Results


This web site is currently under development. Your comments and suggestions are very welcome.
Please email them to the site's Webmaster, or call 608-647-8821 extension 249.

PDF files on this site require Adobe Reader.    
Click here to download a free copy.
We strive to make these pages universally acceptable. Suggestions for increasing the accessibility of this site are welcome.