President / Vice President November 8th, 2016
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
Democratic Party | Republican Party | Libertarian Party |
President / Vice President Election 2016 | ||||||||
---|---|---|---|---|---|---|---|---|
Political Party |
Republican | Democratic | Constitution | Libertarian | Green Party | Workers World Party | American Delta Party | Write-In |
Towns |
Trump / Pence | Clinton / Kaine | Castle / Bradley | Johnson / Weld | Stein / Baraka | Moorehead / Lilly | De La Fuente / Steinberg | Write-In |
Akan | 118 | 88 | 0 | 8 | 0 | 0 | 0 | 4 |
Bloom | 118 | 94 | 1 | 14 | 6 | 1 | 0 | 3 |
Buena Vista W1-W3 | 412 | 316 | 3 | 16 | 7 | 1 | 0 | 4 |
Buena Vista W4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dayton | 177 | 135 | 2 | 13 | 3 | 0 | 0 | 6 |
Eagle | 138 | 81 | 0 | 5 | 6 | 0 | 0 | 0 |
Forest | 89 | 83 | 2 | 5 | 5 | 0 | 0 | 0 |
Henrietta | 110 | 121 | 0 | 7 | 4 | 0 | 0 | 0 |
Ithaca | 158 | 136 | 2 | 12 | 4 | 1 | 0 | 1 |
Marshall | 174 | 104 | 1 | 6 | 8 | 0 | 0 | 5 |
Orion | 141 | 121 | 1 | 6 | 4 | 0 | 0 | 2 |
Richland | 378 | 243 | 2 | 19 | 3 | 0 | 0 | 8 |
Richwood | 111 | 124 | 4 | 6 | 2 | 0 | 0 | 0 |
Rockbridge | 182 | 165 | 1 | 13 | 6 | 0 | 1 | 4 |
Sylvan | 116 | 81 | 0 | 4 | 3 | 0 | 0 | 1 |
Westford | 133 | 118 | 0 | 6 | 1 | 0 | 1 | 1 |
Willow | 121 | 104 | 0 | 6 | 2 | 0 | 0 | 6 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
President / Vice President Election 2016 | ||||||||
---|---|---|---|---|---|---|---|---|
Political Party |
Republican | Democratic | Constitution | Libertarian | Green Party | Workers World Party | American Delta Party | Write-In |
Villages |
Trump / Pence | Clinton / Kaine | Castle / Bradley | Johnson / Weld | Stein / Baraka | Moorehead / Lilly | De La Fuente / Steinberg | Write-In |
Boaz | 23 | 33 | 2 | 2 | 1 | 0 | 0 | 0 |
Cazenovia W-1 | 68 | 77 | 0 | 7 | 2 | 0 | 0 | 1 |
Lone Rock | 166 | 182 | 1 | 16 | 7 | 0 | 0 | 2 |
Viola W-2 | 71 | 95 | 1 | 8 | 4 | 0 | 0 | 0 |
Yuba | 15 | 16 | 1 | 1 | 0 | 0 | 0 | 0 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
President / Vice President Election 2016 | ||||||||
---|---|---|---|---|---|---|---|---|
Political Party |
Republican | Democratic | Constitution | Libertarian | Green Party | Workers World Party | American Delta Party | Write-In |
City |
Trump / Pence | Clinton / Kaine | Castle / Bradley | Johnson / Weld | Stein / Baraka | Moorehead / Lilly | De La Fuente / Steinberg | Write-In |
Richland Ctr W-1 | 103 | 87 | 2 | 3 | 1 | 0 | 0 | 0 |
Richland Ctr W-2 | 76 | 66 | 0 | 2 | 2 | 0 | 0 | 3 |
Richland Ctr W-3 | 80 | 93 | 1 | 5 | 2 | 0 | 0 | 0 |
Richland Ctr W-4 | 71 | 101 | 0 | 6 | 2 | 1 | 1 | 2 |
Richland Ctr W-5 | 107 | 91 | 0 | 8 | 2 | 0 | 0 | 3 |
Richland Ctr W-6 | 80 | 85 | 0 | 4 | 3 | 0 | 0 | 3 |
Richland Ctr W-7 | 69 | 79 | 0 | 7 | 2 | 0 | 0 | 2 |
Richland Ctr W-8 | 63 | 105 | 0 | 9 | 2 | 0 | 0 | 1 |
Richland Ctr W-9 | 95 | 91 | 0 | 5 | 2 | 0 | 0 | 5 |
Richland Ctr W-10 | 76 | 95 | 1 | 8 | 7 | 0 | 0 | 0 |
Richland Ctr W-11 | 89 | 72 | 1 | 1 | 3 | 0 | 0 | 2 |
Richland Ctr W-12 | 91 | 94 | 2 | 4 | 1 | 0 | 0 | 0 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
President / Vice President Election 2016 | ||||||||
---|---|---|---|---|---|---|---|---|
Political Party |
Republican | Democratic | Constitution | Libertarian | Green Party | Workers World Party | American Delta Party | Write-In |
Trump / Pence | Clinton / Kaine | Castle / Bradley | Johnson / Weld | Stein / Baraka | Moorehead / Lilly | De La Fuente / Steinberg | Write-In | |
Overall Totals | 4023 | 3577 | 31 | 242 | 107 | 4 | 3 | 68 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
This web site is currently under development.
Your comments and suggestions are very welcome.
Please email them to the site's
Webmaster, or call 608-649-5926.
PDF files on this site require Adobe Reader. Click here to download a free copy. |