District Attorney November 8th, 2016
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
Democratic Party | Republican Party | Libertarian Party |
District Attorney Election | |||
---|---|---|---|
Political Party |
Republican | Write-In | |
Towns |
Jennifer Harper | ||
Akan | 155 | 1 | |
Bloom | 186 | 1 | |
Buena Vista | 515 | 4 | |
Dayton | 263 | 3 | |
Eagle | 184 | 0 | |
Forest | 120 | 1 | |
Henrietta | 168 | 1 | |
Ithaca | 254 | 3 | |
Marshall | 219 | 3 | |
Orion | 201 | 2 | |
Richland | 510 | 0 | |
Richwood | 152 | 1 | |
Rockbridge | 280 | 3 | |
Sylvan | 148 | 1 | |
Westford | 170 | 1 | |
Willow | 168 | 1 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
District Attorney Election | |||
---|---|---|---|
Political Party |
Republican | Write-In | |
Villages |
Jennifer Harper | ||
Boaz | 42 | 1 | |
Cazenovia W-1 | 113 | 0 | |
Lone Rock | 273 | 2 | |
Viola W-2 | 121 | 0 | |
Yuba | 22 | 0 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
District Attorney Election | |||
---|---|---|---|
Political Party |
Republican | Write-In | |
City |
Jennifer Harper | ||
Richland Ctr W-1 | 150 | 1 | |
Richland Ctr W-2 | 103 | 1 | |
Richland Ctr W-3 | 135 | 0 | |
Richland Ctr W-4 | 142 | 2 | |
Richland Ctr W-5 | 157 | 0 | |
Richland Ctr W-6 | 131 | 3 | |
Richland Ctr W-7 | 133 | 2 | |
Richland Ctr W-8 | 137 | 3 | |
Richland Ctr W-9 | 163 | 1 | |
Richland Ctr W-10 | 157 | 1 | |
Richland Ctr W-11 | 133 | 1 | |
Richland Ctr W-12 | 140 | 0 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
District Attorney Election | |||
---|---|---|---|
Political Party |
Republican | Write-In | |
Jennifer Harper | |||
Overall Totals | 5945 | 44 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
This web site is currently under development.
Your comments and suggestions are very welcome.
Please email them to the site's
Webmaster, or call 608-649-5926.
PDF files on this site require Adobe Reader. Click here to download a free copy. |