Treasurer November 3rd, 2020
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
|
Democratic Party | |
Republican Party | Libertarian Party |
| Treasurer Election | |||
|---|---|---|---|
Political Party |
Republican | Write-In | |
|
Towns |
Julie A. Keller | ||
| Akan | 206 | 0 | |
| Bloom | 215 | 0 | |
| Buena Vista | 745 | 0 | |
| Dayton | 346 | 0 | |
| Eagle | 228 | 0 | |
| Forest | 136 | 0 | |
| Henrietta | 200 | 0 | |
| Ithaca | 319 | 0 | |
| Marshall | 284 | 0 | |
| Orion | 260 | 0 | |
| Richland | 611 | 0 | |
| Richwood | 226 | 0 | |
| Rockbridge | 341 | 0 | |
| Sylvan | 202 | 1 | |
| Westford | 219 | 0 | |
| Willow | 222 | 0 | |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
| Treasurer Election | |||
|---|---|---|---|
Political Party |
Republican | Write-In | |
Villages |
Julie A. Keller | ||
| Boaz | 59 | 0 | |
| Cazenovia W-1 | 139 | 0 | |
| Lone Rock | 322 | 3 | |
| Viola W-2 | 172 | 2 | |
| Yuba | 28 | 0 | |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
| Treasurer Election | |||
|---|---|---|---|
Political Party |
Republican | Write-In | |
City |
Julie A. Keller | ||
| Richland Ctr W-1 | 194 | 0 | |
| Richland Ctr W-2 | 123 | 0 | |
| Richland Ctr W-3 | 162 | 0 | |
| Richland Ctr W-4 | 156 | 0 | |
| Richland Ctr W-5 | 173 | 5 | |
| Richland Ctr W-6 | 167 | 3 | |
| Richland Ctr W-7 | 152 | 0 | |
| Richland Ctr W-8 | 180 | 0 | |
| Richland Ctr W-9 | 208 | 0 | |
| Richland Ctr W-10 | 190 | 2 | |
| Richland Ctr W-11 | 165 | 1 | |
| Richland Ctr W-12 | 191 | 0 | |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
| Treasurer Election | |||
|---|---|---|---|
Political Party |
Republican | Write-In | |
| Julie A. Keller | |||
| Overall Totals | 7498 | 14 | |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
This web site is currently under development.
Your comments and suggestions are very welcome.
Please email them to the site's
Webmaster, or call 608-649-5926.
|
PDF files on this site require Adobe Reader. Click here to download a free copy. |