President / Vice President November 3rd, 2020
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
Democratic Party | Republican Party | Libertarian Party |
President / Vice President Election 2020 | ||||||||
---|---|---|---|---|---|---|---|---|
Political Party |
Republican | Democratic | Constitution | Libertarian | American Solidarity Party | Write-In | ||
Towns |
Trump / Pence | Biden / Harris | Blankenship / Mohr | Jorgensen / Cohen | Carroll / Patel | Write-In | ||
Akan | 141 | 92 | 0 | 2 | 0 | 0 | ||
Bloom | 153 | 106 | 3 | 0 | 1 | 0 | ||
Buena Vista W1-W2 | 488 | 355 | 1 | 10 | 0 | 0 | ||
Buena Vista W4 | 2 | 0 | 0 | 0 | 0 | 0 | ||
Dayton | 216 | 166 | 1 | 5 | 0 | 3 | ||
Eagle | 165 | 87 | 1 | 2 | 2 | 0 | ||
Forest | 94 | 104 | 0 | 3 | 0 | 1 | ||
Henrietta | 125 | 127 | 1 | 1 | 0 | 0 | ||
Ithaca | 205 | 143 | 0 | 3 | 1 | 0 | ||
Marshall | 217 | 120 | 0 | 3 | 2 | 0 | ||
Orion | 163 | 146 | 0 | 6 | 0 | 2 | ||
Richland | 406 | 285 | 5 | 5 | 0 | 0 | ||
Richwood | 155 | 132 | 1 | 4 | 0 | 3 | ||
Rockbridge | 207 | 200 | 0 | 3 | 1 | 0 | ||
Sylvan | 157 | 79 | 0 | 1 | 0 | 1 | ||
Westford | 156 | 117 | 1 | 1 | 3 | 0 | ||
Willow | 157 | 114 | 0 | 0 | 1 | 1 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
President / Vice President Election 2020 | ||||||||
---|---|---|---|---|---|---|---|---|
Political Party |
Republican | Democratic | Constitution | Libertarian | American Solidarity Party | Write-In | ||
Villages |
Trump / Pence | Biden / Harris | Blankenship / Mohr | Jorgensen / Cohen | Carroll / Patel | Write-In | ||
Boaz | 29 | 36 | 0 | 0 | 1 | 0 | ||
Cazenovia W-1 | 85 | 78 | 0 | 3 | 0 | 0 | ||
Lone Rock | 225 | 186 | 0 | 3 | 1 | 0 | ||
Viola W-2 | 100 | 118 | 1 | 4 | 0 | 0 | ||
Yuba | 18 | 18 | 0 | 0 | 0 | 0 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
President / Vice President Election 2020 | ||||||||
---|---|---|---|---|---|---|---|---|
Political Party |
Republican | Democratic | Constitution | Libertarian | American Solidarity Party | Write-In | ||
City |
Trump / Pence | Biden / Harris | Blankenship / Mohr | Jorgensen / Cohen | Carroll / Patel | Write-In | ||
Richland Ctr W-1 | 131 | 95 | 1 | 3 | 0 | 0 | ||
Richland Ctr W-2 | 86 | 65 | 2 | 3 | 0 | 0 | ||
Richland Ctr W-3 | 93 | 90 | 0 | 3 | 0 | 0 | ||
Richland Ctr W-4 | 83 | 104 | 0 | 4 | 0 | 1 | ||
Richland Ctr W-5 | 100 | 109 | 0 | 5 | 0 | 0 | ||
Richland Ctr W-6 | 100 | 100 | 0 | 3 | 0 | 0 | ||
Richland Ctr W-7 | 87 | 85 | 0 | 3 | 1 | 0 | ||
Richland Ctr W-8 | 93 | 106 | 0 | 5 | 0 | 0 | ||
Richland Ctr W-9 | 128 | 100 | 0 | 3 | 0 | 0 | ||
Richland Ctr W-10 | 114 | 107 | 0 | 5 | 0 | 0 | ||
Richland Ctr W-11 | 95 | 95 | 1 | 5 | 0 | 0 | ||
Richland Ctr W-12 | 97 | 130 | 1 | 1 | 0 | 0 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
President / Vice President Election 2020 | ||||||||
---|---|---|---|---|---|---|---|---|
Political Party |
Republican | Democratic | Constitution | Libertarian | American Solidarity Party | Write-In | ||
Trump / Pence | Biden / Harris | Blankenship / Mohr | Jorgensen / Cohen | Carroll / Patel | Write-In | |||
Overall Totals | 4871 | 3995 | 20 | 102 | 14 | 12 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
This web site is currently under development.
Your comments and suggestions are very welcome.
Please email them to the site's
Webmaster, or call 608-649-5926.
PDF files on this site require Adobe Reader. Click here to download a free copy. |