District Attorney November 3rd, 2020
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
Democratic Party | Republican Party | Libertarian Party |
District Attorney Election | |||
---|---|---|---|
Political Party |
Republican | Write-In | |
Towns |
Jennifer Harper | ||
Akan | 182 | 0 | |
Bloom | 197 | 1 | |
Buena Vista | 702 | 0 | |
Dayton | 311 | 0 | |
Eagle | 212 | 3 | |
Forest | 125 | 0 | |
Henrietta | 176 | 0 | |
Ithaca | 298 | 1 | |
Marshall | 273 | 0 | |
Orion | 236 | 2 | |
Richland | 562 | 6 | |
Richwood | 199 | 0 | |
Rockbridge | 323 | 0 | |
Sylvan | 193 | 2 | |
Westford | 202 | 0 | |
Willow | 199 | 0 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
District Attorney Election | |||
---|---|---|---|
Political Party |
Republican | Write-In | |
Villages |
Jennifer Harper | ||
Boaz | 54 | 0 | |
Cazenovia W-1 | 122 | 0 | |
Lone Rock | 298 | 3 | |
Viola W-2 | 159 | 3 | |
Yuba | 25 | 0 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
District Attorney Election | |||
---|---|---|---|
Political Party |
Republican | Write-In | |
City |
Jennifer Harper | ||
Richland Ctr W-1 | 176 | 0 | |
Richland Ctr W-2 | 111 | 0 | |
Richland Ctr W-3 | 145 | 1 | |
Richland Ctr W-4 | 146 | 0 | |
Richland Ctr W-5 | 160 | 8 | |
Richland Ctr W-6 | 161 | 5 | |
Richland Ctr W-7 | 142 | 4 | |
Richland Ctr W-8 | 159 | 3 | |
Richland Ctr W-9 | 198 | 0 | |
Richland Ctr W-10 | 178 | 3 | |
Richland Ctr W-11 | 161 | 3 | |
Richland Ctr W-12 | 172 | 2 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
District Attorney Election | |||
---|---|---|---|
Political Party |
Republican | Write-In | |
Jennifer Harper | |||
Overall Totals | 6957 | 50 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
This web site is currently under development.
Your comments and suggestions are very welcome.
Please email them to the site's
Webmaster, or call 608-649-5926.
PDF files on this site require Adobe Reader. Click here to download a free copy. |