State Superintendent February 21st, 2017
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
Democratic Party | Republican Party | Libertarian Party |
State Superintendent Election | ||||
---|---|---|---|---|
Towns |
Tony Evers | Lowell E. Holtz | John Humphries | Write-In |
Akan | 31 | 1 | 2 | 0 |
Bloom | 25 | 1 | 5 | 0 |
Buena Vista W1-W3 | 85 | 13 | 11 | 0 |
Buena Vista W4 | 0 | 0 | 0 | 0 |
Dayton | 32 | 3 | 2 | 0 |
Eagle | 22 | 2 | 3 | 0 |
Forest | 41 | 1 | 2 | 0 |
Henrietta | 31 | 9 | 1 | 0 |
Ithaca | 34 | 8 | 1 | 0 |
Marshall | 31 | 12 | 3 | 0 |
Orion | 28 | 3 | 2 | 0 |
Richland | 59 | 10 | 4 | 0 |
Richwood | 25 | 2 | 5 | 0 |
Rockbridge | 43 | 6 | 1 | 0 |
Sylvan | 16 | 5 | 2 | 0 |
Westford | 23 | 1 | 2 | 0 |
Willow | 33 | 4 | 6 | 0 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
State Superintendent Election | ||||
---|---|---|---|---|
Villages |
Tony Evers | Lowell E. Holtz | John Humphries | Write-In |
Boaz | 14 | 1 | 0 | 0 |
Cazenovia W-1 | 9 | 0 | 0 | 0 |
Lone Rock | 132 | 26 | 22 | 0 |
Viola W-2 | 28 | 1 | 1 | 0 |
Yuba | 5 | 3 | 3 | 0 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
State Superintendent Election | ||||
---|---|---|---|---|
City |
Tony Evers | Lowell E. Holtz | John Humphries | Write-In |
Richland Ctr W-1 | 17 | 2 | 1 | 0 |
Richland Ctr W-2 | 14 | 3 | 0 | 0 |
Richland Ctr W-3 | 22 | 1 | 3 | 0 |
Richland Ctr W-4 | 25 | 4 | 0 | 0 |
Richland Ctr W-5 | 33 | 1 | 1 | 0 |
Richland Ctr W-6 | 19 | 4 | 2 | 0 |
Richland Ctr W-7 | 20 | 4 | 0 | 0 |
Richland Ctr W-8 | 17 | 3 | 2 | 0 |
Richland Ctr W-9 | 18 | 1 | 0 | 0 |
Richland Ctr W-10 | 20 | 7 | 3 | 0 |
Richland Ctr W-11 | 27 | 2 | 0 | 0 |
Richland Ctr W-12 | 23 | 5 | 0 | 0 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
State Superintendent Election | ||||
---|---|---|---|---|
Tony Evers | Lowell E. Holtz | John Humphries | Write-In | |
Overall Totals | 1002 | 149 | 90 | 0 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
This web site is currently under development.
Your comments and suggestions are very welcome.
Please email them to the site's
Webmaster, or call 608-649-5926.
PDF files on this site require Adobe Reader. Click here to download a free copy. |