Justice of the Supreme Court February 18th, 2020
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
Justice of the Supreme Court | ||||||
---|---|---|---|---|---|---|
Towns |
Daniel Kelly | Jill J. Karofsky | Ed Fallone | Write-in | ||
Akan | 21 | 13 | 12 | 0 | ||
Bloom | 25 | 18 | 10 | 0 | ||
Buena Vista W1-4 | 58 | 31 | 28 | 1 | ||
Dayton | 35 | 37 | 8 | 0 | ||
Eagle | 20 | 11 | 6 | 0 | ||
Forest | 20 | 15 | 16 | 0 | ||
Henrietta | 24 | 17 | 16 | 0 | ||
Ithaca | 27 | 17 | 12 | 0 | ||
Marshall W1&W2 | 51 | 23 | 15 | 0 | ||
Orion | 16 | 20 | 10 | 0 | ||
Richland W1-4 | 90 | 35 | 20 | 0 | ||
Richwood W1&W2 | 21 | 17 | 11 | 0 | ||
Rockbridge W1-3 | 56 | 42 | 29 | 0 | ||
Sylvan W1&W2 | 23 | 11 | 8 | 0 | ||
Westford | 30 | 9 | 5 | 0 | ||
Willow | 28 | 14 | 10 | 0 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
Justice of the Supreme Court | ||||||
---|---|---|---|---|---|---|
Villages |
Daniel Kelly | Jill J. Karofsky | Ed Fallone | Write-in | ||
Boaz | 5 | 12 | 3 | 0 | ||
Cazenovia W-1 | 12 | 11 | 1 | 0 | ||
Lone Rock | 35 | 28 | 12 | 0 | ||
Viola W-2 | 20 | 15 | 11 | 0 | ||
Yuba | 6 | 7 | 1 | 0 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
Justice of the Supreme Court | ||||||
---|---|---|---|---|---|---|
City |
Daniel Kelly | Jill J. Karofsky | Ed Fallone | Write-in | ||
Richland Ctr W1 | 24 | 11 | 4 | 0 | ||
Richland Ctr W-2 | 10 | 11 | 2 | 0 | ||
Richland Ctr W-3 | 18 | 13 | 11 | 0 | ||
Richland Ctr W-4 | 25 | 23 | 11 | 0 | ||
Richland Ctr W-5 | 20 | 23 | 10 | 0 | ||
Richland Ctr W-6 | 21 | 9 | 10 | 0 | ||
Richland Ctr W-7 | 13 | 12 | 5 | 0 | ||
Richland Ctr W-8 | 12 | 15 | 8 | 0 | ||
Richland Ctr W-9 | 25 | 16 | 12 | 0 | ||
Richland Ctr W-10 | 20 | 8 | 14 | 0 | ||
Richland Ctr W-11 | 17 | 12 | 12 | 0 | ||
Richland Ctr W-12 | 17 | 16 | 9 | 0 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
Justice of the Supreme Court | ||||||
---|---|---|---|---|---|---|
Daniel Kelly | Jill J. Karofsky | Ed Fallone | Write-in | |||
Overall Totals | 845 | 572 | 351 | 1 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
This web site is currently under development.
Your comments and suggestions are very welcome.
Please email them to the site's
Webmaster, or call 608-647-8821 extension 249.
PDF files on this site require Adobe Reader. Click here to download a free copy. |