State Superintendent February 16th, 2021
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
Democratic Party | Republican Party | Libertarian Party |
State Superintendent Election | ||||||||
---|---|---|---|---|---|---|---|---|
Towns |
Jill Underly | Deborah Kerr | Steve Krull | Shandowlyon Williams | Troy Gunderson | Joe Fenrick | Sheila Briggs | Write-In |
Akan | 6 | 11 | 1 | 0 | 1 | 0 | 4 | 1 |
Bloom | 5 | 3 | 0 | 2 | 5 | 1 | 1 | 0 |
Buena Vista W1-W3 | 18 | 14 | 1 | 5 | 4 | 1 | 3 | 0 |
Buena Vista W4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dayton | 9 | 11 | 1 | 1 | 4 | 0 | 4 | 0 |
Eagle | 8 | 4 | 3 | 0 | 2 | 0 | 2 | 0 |
Forest | 14 | 2 | 0 | 1 | 3 | 0 | 7 | 0 |
Henrietta | 12 | 0 | 3 | 1 | 1 | 0 | 8 | 0 |
Ithaca | 9 | 9 | 2 | 3 | 5 | 2 | 0 | 0 |
Marshall | 16 | 22 | 2 | 1 | 3 | 3 | 8 | 0 |
Orion | 8 | 2 | 1 | 1 | 2 | 2 | 8 | 0 |
Richland | 19 | 13 | 2 | 4 | 3 | 2 | 9 | 0 |
Richwood | 4 | 9 | 1 | 0 | 1 | 0 | 6 | 0 |
Rockbridge | 19 | 5 | 3 | 3 | 7 | 1 | 10 | 0 |
Sylvan | 6 | 7 | 3 | 4 | 0 | 0 | 3 | 0 |
Westford | 15 | 6 | 2 | 0 | 2 | 0 | 2 | 0 |
Willow | 4 | 4 | 1 | 2 | 3 | 7 | 0 | 0 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
State Superintendent Election | ||||||||
---|---|---|---|---|---|---|---|---|
Villages |
Jill Underly | Deborah Kerr | Steve Krull | Shandowlyon Williams | Troy Gunderson | Joe Fenrick | Sheila Briggs | Write-In |
Boaz | 5 | 1 | 1 | 1 | 3 | 0 | 1 | 0 |
Cazenovia W-1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Lone Rock | 1 | 5 | 4 | 2 | 1 | 1 | 4 | 0 |
Viola W-2 | 10 | 5 | 0 | 0 | 10 | 0 | 3 | 0 |
Yuba | 2 | 0 | 1 | 0 | 4 | 1 | 2 | 0 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
State Superintendent Election | ||||||||
---|---|---|---|---|---|---|---|---|
City |
Jill Underly | Deborah Kerr | Steve Krull | Shandowlyon Williams | Troy Gunderson | Joe Fenrick | Sheila Briggs | Write-In |
Richland Ctr W-1 | 3 | 6 | 0 | 0 | 1 | 2 | 5 | 0 |
Richland Ctr W-2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Richland Ctr W-3 | 3 | 6 | 2 | 0 | 2 | 0 | 1 | 0 |
Richland Ctr W-4 | 7 | 1 | 1 | 0 | 7 | 1 | 7 | 0 |
Richland Ctr W-5 | 7 | 8 | 1 | 1 | 2 | 0 | 8 | 0 |
Richland Ctr W-6 | 2 | 2 | 1 | 0 | 1 | 2 | 3 | 0 |
Richland Ctr W-7 | 7 | 7 | 0 | 0 | 0 | 1 | 2 | 0 |
Richland Ctr W-8 | 11 | 7 | 0 | 0 | 3 | 2 | 1 | 0 |
Richland Ctr W-9 | 8 | 3 | 1 | 3 | 4 | 2 | 2 | 0 |
Richland Ctr W-10 | 5 | 4 | 2 | 0 | 6 | 1 | 6 | 0 |
Richland Ctr W-11 | 12 | 7 | 2 | 3 | 5 | 4 | 4 | 0 |
Richland Ctr W-12 | 13 | 7 | 2 | 2 | 0 | 0 | 4 | 0 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
State Superintendent Election | ||||||||
---|---|---|---|---|---|---|---|---|
Jill Underly | Deborah Kerr | Steve Krull | Shandowlyon Williams | Troy Gunderson | Joe Fenrick | Sheila Briggs | Write-In | |
Overall Totals | 273 | 193 | 45 | 40 | 95 | 37 | 128 | 1 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
This web site is currently under development.
Your comments and suggestions are very welcome.
Please email them to the site's
Webmaster, or call 608-649-5926.
PDF files on this site require Adobe Reader. Click here to download a free copy. |