State Superintendent April 6th, 2021
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
Democratic Party | Republican Party | Libertarian Party |
State Superintendent Election | |||
---|---|---|---|
Towns |
Jill Underly | Deborah Kerr | Write-In |
Akan | 41 | 29 | 0 |
Bloom | 68 | 59 | 0 |
Buena Vista W1-W3 | 165 | 69 | 0 |
Buena Vista W4 | 0 | 0 | 0 |
Dayton | 79 | 54 | 0 |
Eagle | 43 | 26 | 0 |
Forest | 65 | 20 | 0 |
Henrietta | 68 | 32 | 0 |
Ithaca | 70 | 52 | 0 |
Marshall | 73 | 69 | 0 |
Orion | 73 | 28 | 0 |
Richland | 133 | 118 | 0 |
Richwood | 66 | 27 | 0 |
Rockbridge | 103 | 68 | 0 |
Sylvan | 34 | 33 | 0 |
Westford | 89 | 72 | 0 |
Willow | 42 | 36 | 0 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
State Superintendent Election | |||
---|---|---|---|
Villages |
Jill Underly | Deborah Kerr | Write-In |
Boaz | 14 | 10 | 0 |
Cazenovia W-1 | 47 | 16 | 0 |
Lone Rock | 90 | 69 | 0 |
Viola W-2 | 59 | 37 | 0 |
Yuba | 21 | 2 | 0 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
State Superintendent Election | |||
---|---|---|---|
City |
Jill Underly | Deborah Kerr | Write-In |
Richland Ctr W-1 | 46 | 32 | 0 |
Richland Ctr W-2 | 22 | 8 | 0 |
Richland Ctr W-3 | 39 | 22 | 0 |
Richland Ctr W-4 | 57 | 23 | 0 |
Richland Ctr W-5 | 55 | 25 | 0 |
Richland Ctr W-6 | 50 | 12 | 0 |
Richland Ctr W-7 | 46 | 18 | 0 |
Richland Ctr W-8 | 45 | 23 | 0 |
Richland Ctr W-9 | 53 | 38 | 0 |
Richland Ctr W-10 | 62 | 29 | 0 |
Richland Ctr W-11 | 50 | 31 | 0 |
Richland Ctr W-12 | 26 | 21 | 0 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
State Superintendent Election | |||
---|---|---|---|
Jill Underly | Deborah Kerr | Write-In | |
Overall Totals | 1994 | 1208 | 0 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
This web site is currently under development.
Your comments and suggestions are very welcome.
Please email them to the site's
Webmaster, or call 608-649-5926.
PDF files on this site require Adobe Reader. Click here to download a free copy. |