Justice of the Supreme Court April 2nd, 2019
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
| Justice of the Supreme Court | ||||||
|---|---|---|---|---|---|---|
|
Towns |
Brian Hagedorn | Lisa Neubauer | Write-in | |||
| Akan | 38 | 40 | 0 | |||
| Bloom | 66 | 58 | 0 | |||
| Buena Vista W1-4 | 177 | 200 | 0 | |||
| Dayton | 62 | 62 | 0 | |||
| Eagle | 45 | 25 | 0 | |||
| Forest | 49 | 61 | 0 | |||
| Henrietta | 72 | 115 | 0 | |||
| Ithaca | 56 | 48 | 0 | |||
| Marshall W1&W2 | 90 | 70 | 0 | |||
| Orion | 42 | 60 | 0 | |||
| Richland W1-4 | 143 | 99 | 0 | |||
| Richwood W1&W2 | 51 | 58 | 0 | |||
| Rockbridge W1-3 | 96 | 125 | 0 | |||
| Sylvan W1&W2 | 44 | 36 | 0 | |||
| Westford | 97 | 97 | 0 | |||
| Willow | 52 | 49 | 0 | |||
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
| Justice of the Supreme Court | ||||||
|---|---|---|---|---|---|---|
Villages |
Brian Hagedorn | Lisa Neubauer | Write-in | |||
| Boaz | 9 | 14 | 0 | |||
| Cazenovia W-1 | 10 | 32 | 0 | |||
| Lone Rock | 102 | 167 | 0 | |||
| Viola W-2 | 60 | 80 | 0 | |||
| Yuba | 8 | 15 | 0 | |||
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
| Justice of the Supreme Court | ||||||
|---|---|---|---|---|---|---|
City |
Brian Hagedorn | Lisa Neubauer | Write-in | |||
| Richland Ctr W1 | 37 | 26 | 0 | |||
| Richland Ctr W-2 | 18 | 23 | 0 | |||
| Richland Ctr W-3 | 26 | 37 | 0 | |||
| Richland Ctr W-4 | 29 | 49 | 0 | |||
| Richland Ctr W-5 | 28 | 49 | 0 | |||
| Richland Ctr W-6 | 24 | 36 | 0 | |||
| Richland Ctr W-7 | 24 | 30 | 0 | |||
| Richland Ctr W-8 | 23 | 39 | 0 | |||
| Richland Ctr W-9 | 51 | 37 | 0 | |||
| Richland Ctr W-10 | 25 | 37 | 0 | |||
| Richland Ctr W-11 | 40 | 40 | 0 | |||
| Richland Ctr W-12 | 27 | 35 | 0 | |||
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
| Justice of the Supreme Court | ||||||
|---|---|---|---|---|---|---|
| Brian Hagedorn | Lisa Neubauer | Write-in | ||||
| Overall Totals | 1721 | 1949 | 0 | |||
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
This web site is currently under development.
Your comments and suggestions are very welcome.
Please email them to the site's
Webmaster, or call 608-647-8821 extension 249.
|
PDF files on this site require Adobe Reader. Click here to download a free copy. |