Court of Appeals Judge, District 4 February 16th, 2009
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
Towns | Total Votes Cast | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Akan | 27 | |||||||||
Bloom | 85 | |||||||||
Buena Vista W1&2 | 81 | |||||||||
Dayton | 39 | |||||||||
Eagle | 38 | |||||||||
Forest | 33 | |||||||||
Henrietta | 82 | |||||||||
Ithaca | 55 | |||||||||
Marshall | 69 | |||||||||
Orion | 37 | |||||||||
Richland W1-4 | 87 | |||||||||
Richwood W1&W2 | 24 | |||||||||
Rockbridge W1-3 | 100 | |||||||||
Sylvan W1-4 | 64 | |||||||||
Westford W1&2 | 26 | |||||||||
Willow | 39 |
Overall Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Overall Total | 0 |
Villages | Total Votes Cast | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Boaz | 17 | |||||||||
Cazenovia W-1 | 18 | |||||||||
Lone Rock W1&2 | 32 | |||||||||
Viola W-2 | 22 | |||||||||
Yuba | 19 |
City | Total Votes Cast | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Richland Center W1 | 39 | |||||||||
Richland Center W-2 | 26 | |||||||||
Richland Center W-3 | 33 | |||||||||
Richland Center W-4 | 21 | |||||||||
Richland Center W-5 | 37 | |||||||||
Richland Center W-6 | 34 | |||||||||
Richland Center W-7 | 35 | |||||||||
Richland Center W-8 | 31 | |||||||||
Richland Center W-9 | 29 | |||||||||
Richland Center W-10 | 34 | |||||||||
Richland Center W-11 | 55 | |||||||||
Richland Center W-12 | 45 |
Home | Top of Page | Go back
This web site is currently under development.
Your comments and suggestions are very welcome.
Please email them to the site's
Webmaster, or call 608-647-8821 extension 249.
PDF files on this site require Adobe Reader. Click here to download a free copy. |