Court of Appeals Judge, District 4 February 16th, 2009
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
| Court of Appeals Judge, District 4 | |||
|---|---|---|---|
| Towns | Brian Blanchard | Edward E. Leineweber | Ramona A. Gonzalez |
| Akan | 4 | 22 | 1 |
| Bloom | 21 | 46 | 14 |
| Buena Vista W1&2 | 8 | 63 | 9 |
| Dayton | 7 | 31 | 1 |
| Eagle | 2 | 33 | 3 |
| Forest | 5 | 23 | 5 |
| Henrietta | 16 | 51 | 12 |
| Ithaca | 5 | 48 | 2 |
| Marshall | 6 | 54 | 5 |
| Orion | 8 | 27 | 2 |
| Richland W1-4 | 4 | 74 | 8 |
| Richwood W1&W2 | 7 | 13 | 4 |
| Rockbridge W1-3 | 11 | 83 | 5 |
| Sylvan W1-4 | 17 | 37 | 6 |
| Westford W1&2 | 14 | 6 | 6 |
| Willow | 2 | 33 | 4 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
| Court of Appeals Judge, District 4 | |||
|---|---|---|---|
| Brian Blanchard | Edward E. Leineweber | Ramona A. Gonzalez | |
| Villages | 0 | 0 | 0 |
| Boaz | 4 | 12 | 1 |
| Cazenovia W-1 | 8 | 9 | 1 |
| Lone Rock W1&2 | 5 | 25 | 2 |
| Viola W-2 | 1 | 11 | 10 |
| Yuba | 6 | 8 | 5 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
| Court of Appeals Judge, District 4 | |||
|---|---|---|---|
| Brian Blanchard | Edward E. Leineweber | Ramona A. Gonzalez | |
| City | 0 | 0 | 0 |
| Richland Ctr W1 | 2 | 32 | 5 |
| Richland Ctr W-2 | 2 | 19 | 4 |
| Richland Ctr W-3 | 1 | 32 | 0 |
| Richland Ctr W-4 | 0 | 19 | 2 |
| Richland Ctr W-5 | 1 | 34 | 2 |
| Richland Ctr W-6 | 5 | 28 | 0 |
| Richland Ctr W-7 | 0 | 34 | 1 |
| Richland Ctr W-8 | 4 | 25 | 2 |
| Richland Ctr W-9 | 1 | 28 | 0 |
| Richland Ctr W-10 | 4 | 28 | 2 |
| Richland Ctr W-11 | 3 | 44 | 8 |
| Richland Ctr W-12 | 5 | 39 | 1 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
| Court of Appeals Judge, District 4 | |||
|---|---|---|---|
| Brian Blanchard | Edward E. Leineweber | Ramona A. Gonzalez | |
| Overall Totals | 189 | 1071 | 133 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
This web site is currently under development.
Your comments and suggestions are very welcome.
Please email them to the site's
Webmaster, or call 608-647-8821 extension 249.
|
PDF files on this site require Adobe Reader. Click here to download a free copy. |