State Superintendent of Public Instruction - Spring 2009
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
Towns | Total Votes Cast | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Akan | 17 | |||||||||
Bloom | 23 | |||||||||
Buena Vista W1&2 | 18 | |||||||||
Dayton | 20 | |||||||||
Eagle | 17 | |||||||||
Forest | 21 | |||||||||
Henrietta | 16 | |||||||||
Ithaca | 19 | |||||||||
Marshall | 35 | |||||||||
Orion | 17 | |||||||||
Richland W1-4 | 24 | |||||||||
Richwood W1&W2 | 10 | |||||||||
Rockbridge W1-3 | 33 | |||||||||
Sylvan W1-4 | 17 | |||||||||
Westford W1&2 | 17 | |||||||||
Willow | 21 |
Overall Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Overall Total | 549 |
Villages | Total Votes Cast | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Boaz | 10 | |||||||||
Cazenovia W-1 | 16 | |||||||||
Lone Rock W1&2 | 19 | |||||||||
Viola W-2 | 14 | |||||||||
Yuba | 11 |
City | Total Votes Cast | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Richland Center W1 | 21 | |||||||||
Richland Center W-2 | 6 | |||||||||
Richland Center W-3 | 12 | |||||||||
Richland Center W-4 | 4 | |||||||||
Richland Center W-5 | 13 | |||||||||
Richland Center W-6 | 18 | |||||||||
Richland Center W-7 | 13 | |||||||||
Richland Center W-8 | 16 | |||||||||
Richland Center W-9 | 9 | |||||||||
Richland Center W-10 | 14 | |||||||||
Richland Center W-11 | 20 | |||||||||
Richland Center W-12 | 18 |
Home | Top of Page | Go back
This web site is currently under development.
Your comments and suggestions are very welcome.
Please email them to the site's
Webmaster, or call 608-647-8821 extension 249.
PDF files on this site require Adobe Reader. Click here to download a free copy. |