State Treasurer September 14th, 2010
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
Democratic Party | Republican Party | Libertarian Party |
State Treasurer Primary | ||||||
---|---|---|---|---|---|---|
Towns |
Dan Bohrod | Dawn Marie Sass | Scott Feldt | Kurt W. Schuller | Jim Sanfilippo | |
Akan | 4 | 10 | 32 | 20 | 6 | |
Bloom | 5 | 9 | 27 | 31 | 11 | |
Buena Vista W1&2 | 15 | 20 | 85 | 91 | 33 | |
Dayton | 6 | 13 | 47 | 43 | 17 | |
Eagle | 2 | 6 | 51 | 35 | 15 | |
Forest | 3 | 11 | 22 | 19 | 3 | |
Henrietta | 7 | 13 | 41 | 21 | 6 | |
Ithaca | 7 | 6 | 66 | 51 | 12 | |
Marshall | 4 | 11 | 66 | 42 | 16 | |
Orion | 4 | 8 | 46 | 30 | 10 | |
Richland W1-4 | 11 | 22 | 118 | 84 | 24 | |
Richwood W1&W2 | 9 | 7 | 24 | 24 | 3 | |
Rockbridge W1-3 | 9 | 11 | 58 | 45 | 22 | |
Sylvan W1-4 | 11 | 6 | 30 | 16 | 8 | |
Westford W1&2 | 5 | 11 | 26 | 18 | 9 | |
Willow | 6 | 7 | 37 | 32 | 13 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
State Treasurer Primary | ||||||
---|---|---|---|---|---|---|
Villages |
Dan Bohrod | Dawn Marie Sass | Scott Feldt | Kurt W. Schuller | Jim Sanfilippo | |
Boaz | 2 | 1 | 10 | 11 | 3 | |
Cazenovia W-1 | 5 | 11 | 17 | 24 | 5 | |
Lone Rock W1&2 | 7 | 14 | 43 | 41 | 10 | |
Viola W-2 | 3 | 9 | 13 | 12 | 4 | |
Yuba | 2 | 4 | 5 | 7 | 0 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
State Treasurer Primary | ||||||
---|---|---|---|---|---|---|
City |
Dan Bohrod | Dawn Marie Sass | Scott Feldt | Kurt W. Schuller | Jim Sanfilippo | |
Richland Ctr W1 | 4 | 5 | 31 | 22 | 7 | |
Richland Ctr W-2 | 2 | 2 | 26 | 20 | 6 | |
Richland Ctr W-3 | 5 | 5 | 30 | 20 | 11 | |
Richland Ctr W-4 | 1 | 6 | 13 | 15 | 5 | |
Richland Ctr W-5 | 4 | 3 | 34 | 26 | 8 | |
Richland Ctr W-6 | 3 | 5 | 39 | 31 | 10 | |
Richland Ctr W-7 | 2 | 5 | 33 | 26 | 6 | |
Richland Ctr W-8 | 2 | 13 | 35 | 21 | 11 | |
Richland Ctr W-9 | 5 | 5 | 34 | 25 | 6 | |
Richland Ctr W-10 | 1 | 4 | 27 | 27 | 11 | |
Richland Ctr W-11 | 6 | 7 | 19 | 17 | 9 | |
Richland Ctr W-12 | 4 | 4 | 43 | 32 | 10 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
State Treasurer Primary | ||||||
---|---|---|---|---|---|---|
Dan Bohrod | Dawn Marie Sass | Scott Feldt | Kurt W. Schuller | Jim Sanfilippo | ||
Overall Totals | 166 | 274 | 1228 | 979 | 330 |
Top of Page | Go back Towns | Villages | Cities | OverallTotals Back to Election Information
This web site is currently under development.
Your comments and suggestions are very welcome.
Please email them to the site's
Webmaster, or call 608-647-8821 extension 249.
PDF files on this site require Adobe Reader. Click here to download a free copy. |